MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2000
NAME: Mhd CITY: Moorhead  STATE: Minnesota  ELEV: 890  LAT: 46 53  LONG: 96 44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  33.2  40.7   14:50  27.5   22:40  30.9   0.0  0.00   8.2  22.0   10:30    NW
 2  32.2  42.6   16:15  22.3    6:20  32.6   0.0  0.00   4.1  18.0   12:30   SSE
 3  42.8  61.4   15:15  31.1    7:15  18.8   0.0  0.00   5.9  19.0   15:00     S
 4  41.1  55.9   15:30  25.9    6:15  24.1   0.0  0.00   3.6  14.0   11:30   SSE
 5  49.3  67.0   15:45  36.5    8:00  13.3   0.0  0.00   4.2  16.0    4:45    SE
 6  50.9  63.1   14:15  40.9   24:00  13.0   0.0  0.00   6.6  24.0   11:45    SE
 7  48.5  62.6   15:00  33.0    6:30  17.2   0.0  0.06   2.8  18.0   23:45     S
 8  33.1  49.3    0:15  15.6   23:15  32.5   0.0  1.12   8.4  43.0   11:00     N
 9  16.0  20.8   15:15  10.8    7:00  49.2   0.0  0.03   0.0   0.0    0:00   ---
10  20.5  29.3   14:15   8.2    7:00  46.3   0.0  0.00   0.7  11.0   23:30    SW
11  26.2  33.4   15:30  20.6   24:00  38.0   0.0  0.00   6.8  18.0    9:00     N
12  23.2  29.8   15:45  17.1    7:15  41.5   0.0  0.00   3.8  13.0    1:30   NNE
13  30.6  37.9   13:30  24.2    0:15  33.9   0.0  0.01   5.0  16.0    3:00   SSW
14  26.3  30.8    0:30  23.3    5:15  38.0   0.0  0.08   5.2  17.0   23:00    NE
15  18.9  24.0   16:00  12.6   24:00  46.7   0.0  0.11   9.9  24.0    4:15     N
16  16.3  26.4   17:00   5.4    4:15  49.1   0.0  0.00   2.0  11.0    0:30   SSE
17  26.5  37.1   20:15   9.9    0:15  41.5   0.0  0.00  11.9  37.0   13:30   SSE
18  38.9  49.4   17:30  27.5    7:15  26.5   0.0  0.00   3.9  18.0    0:15     S
19  33.9  40.7   17:00  29.2    7:00  30.0   0.0  0.00   8.5  26.0   24:00   SSE
20  35.1  37.0   15:45  33.2    0:15  29.9   0.0  0.00   4.7  27.0    2:45    SE
21  37.8  44.7   16:30  32.8    6:45  26.3   0.0  0.03   2.1  10.0   23:30     S
22  44.0  59.3   16:15  33.4    2:00  18.7   0.0  0.00   4.1  19.0   10:45     S
23  48.0  56.0   15:00  38.2    1:30  17.9   0.0  0.29   9.9  29.0   23:00    SE
24  48.4  51.9    0:15  39.3   24:00  19.4   0.0  0.05   9.7  30.0    1:00     W
25  43.5  53.7   14:30  36.0    6:30  20.2   0.0  0.00   9.6  32.0   13:00     W
26  42.3  51.3   15:45  34.3    5:45  22.2   0.0  0.00   9.1  34.0   13:00    NW
27  31.6  37.6    2:00  26.5   14:30  33.0   0.0  0.02  13.5  41.0   11:45   NNW
28  35.5  48.5   16:20  23.9    6:15  28.8   0.0  0.00   5.7  16.0    0:30     N
29  39.1  54.3   14:50  21.6    6:20  27.0   0.0  0.00   2.3  14.0   15:10    SE
30  49.3  64.8   15:50  36.6    7:10  14.3   0.0  0.00   5.1  19.0   19:10   SSE
31  42.5  46.4   16:00  37.8   23:50  22.9   0.0  0.01   7.5  26.0   10:20   WSW
-------------------------------------------------------------------------------------
    35.7  67.0     5     5.4    16   903.6   0.0  1.81   6.0  43.0     8     SSE
Max >= 90.0:  0
Max <= 32.0:  6
Min <= 32.0: 19
Min <=  0.0:  0
Max Rain: 1.12 ON  3/08/00
Days of Rain: 9 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2