MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV:   890 ft  LAT: 46° 53' 16" N  LONG: 96° 44' 51" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.5  36.7   2:50p   8.2   5:30a  42.5   0.0  0.00   6.1  17.0   1:10p     S
 2  24.3  38.1   4:30p  10.6   7:20a  40.7   0.0  0.00   3.5  15.0   5:00p     W
 3  23.6  41.6   4:40p   5.6   8:10a  41.4   0.0  0.00   3.6  12.0   8:10a     N
 4  13.8  23.9   4:50p   3.8   7:40a  51.2   0.0  0.00   4.9  16.0   3:00p     N
 5  18.9  29.3   3:00p   8.5   7:00a  46.1   0.0  0.00   4.2  11.0   1:00a     N
 6  16.3  29.4  11:50p   3.1   5:40a  48.8   0.0  0.00   3.9  16.0  11:50p   SSE
 7  29.4  32.9   3:00p  25.9   8:30a  35.6   0.0  0.00   9.5  24.0   4:50p    NW
 8  26.4  29.1   2:50p  23.7  11:50p  38.6   0.0  0.00   8.2  22.0   5:10a   NNW
 9  22.0  23.9  12:10a  20.2  10:10p  43.0   0.0  0.00   7.8  25.0   2:00p     S
10  18.6  29.4   7:20a   7.9  12:00m  46.3   0.0  0.00  10.1  30.0  12:40p     N
11   9.7  20.0   2:50p  -0.6   6:00a  55.3   0.0  0.00   6.5  21.0   5:00p     S
12  25.8  33.5   4:20p  18.0  12:10a  39.3   0.0  0.02   4.3  19.0  12:20a     S
13  33.3  40.9   3:30p  25.8   3:10a  31.7   0.0  0.03   6.1  24.0   9:30a    NW
14  32.0  38.4   3:20p  25.5   9:50a  33.0   0.0  0.00   7.9  27.0  12:00m     N
15  24.5  32.4   3:30p  16.5  11:40p  40.5   0.0  0.00   7.4  25.0   1:00a     N
16  21.1  35.3   3:30p   7.0   6:50a  43.8   0.0  0.00   2.0   8.0  11:50a   ESE
17  23.2  34.2   4:20p  12.1   7:00a  41.8   0.0  0.00   5.8  19.0   3:40p     S
18  28.8  35.7   3:40p  21.9  12:10a  36.2   0.0  0.04  10.3  27.0   9:50a     S
19  32.0  33.7   1:20p  30.4   9:30a  33.0   0.0  0.00   7.3  27.0  12:00m     S
20  35.5  45.8   4:40p  25.2  12:00m  29.5   0.0  0.00   6.8  27.0   2:10a   WNW
21  28.4  37.7   2:00p  19.0   5:50a  36.7   0.0  0.00   6.5  25.0   6:20p     S
22  24.1  31.9   1:00a  16.3   7:40a  40.9   0.0  0.00  12.1  27.0  10:20a     N
23  17.0  22.2  10:30a  11.7  12:00m  48.0   0.0  0.00  11.9  32.0   3:50p   NNW
24  13.2  18.8   4:30p   7.6   6:00a  51.8   0.0  0.00  11.6  25.0   1:20a   NNW
25  13.6  22.0   5:00p   5.2   6:40a  51.4   0.0  0.00  10.6  26.0  10:00a     N
26  18.4  29.6   3:40p   7.1   6:10a  46.7   0.0  0.00   5.3  17.0   2:40p   NNW
27  21.5  33.0   4:40p   9.9   5:20a  43.5   0.0  0.00   7.7  25.0   1:10p     S
28  34.5  37.7  12:50p  31.3  12:10a  30.5   0.0  0.02   8.2  21.0   5:20a   SSE
29  35.2  37.2   3:30p  33.1   3:50a  29.8   0.0  0.00   5.8  19.0  12:10p   SSE
30  36.0  39.8   3:30p  32.3   9:50p  29.0   0.0  0.15   7.7  25.0  12:20p   SSE
31  33.3  37.0   1:00p  29.7  11:30p  31.7   0.0  0.00   9.6  33.0  12:30p   WNW
-------------------------------------------------------------------------------------
    24.4  45.8    20    -0.6    11  1258.2   0.0  0.26   7.2  33.0    31       S
Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 29
Min <=   0.0:  1
Max Rain: 0.15 ON 03/30/01
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2