MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.3  15.0   4:30p  -8.2   7:00a  61.6   0.0  0.00   4.4  14.0  11:30a    NW
 2   4.8  14.3   3:15p  -4.0  12:00m  59.8   0.0  0.00   9.0  26.0   2:15p     N
 3   2.8  15.2   5:15p -11.2   7:45a  63.0   0.0  0.00   7.8  21.0   3:45a   NNW
 4  17.0  23.5   3:30p  10.9   3:15a  47.8   0.0  0.16   7.6  30.0  10:00a   NNW
 5  16.9  26.5   1:45p   5.2  12:00m  49.2   0.0  0.06   6.0  23.0  10:00p     N
 6   7.9  17.9   4:15p   0.6   7:30a  55.8   0.0  0.00   7.5  24.0   1:15a     N
 7  11.6  13.6   3:45p   9.8   4:00a  53.3   0.0  0.20   7.4  18.0   3:00p     E
 8  12.2  15.6   5:30p   8.9   7:15a  52.8   0.0  0.14  10.9  28.0  10:45p     N
 9   8.2  11.7  12:30a   1.5  12:00m  58.4   0.0  0.16  16.5  39.0   6:45a    NW
10   6.4  15.9   5:00p  -5.1   7:15a  59.6   0.0  0.00   5.9  22.0   3:15a   WNW
11  16.0  27.1   3:15p   3.3   5:00a  49.8   0.0  0.00   3.8  13.0  10:15a    NE
12  37.9  54.9   3:30p  21.4  12:15a  26.8   0.0  0.00   9.6  27.0  12:30p   SSE
13  25.0  31.6   3:30p  17.4   7:00a  40.5   0.0  0.00   8.0  27.0   2:00a   NNW
14  24.9  29.0   2:00p  21.5   7:15a  39.8   0.0  0.00  10.7  27.0   5:00p   NNE
15  25.8  37.5   4:30p  14.1   7:15a  39.2   0.0  0.00   5.7  18.0  12:15a     N
16  30.0  42.6   3:45p  19.3   7:15a  34.1   0.0  0.00   7.7  22.0   4:45p     S
17  33.3  42.2   1:45p  27.2   3:15a  30.3   0.0  0.00   5.7  20.0  11:30a   SSE
18  28.8  33.7  11:00a  21.2  12:00m  37.5   0.0  0.08   3.9  12.0   3:45p     N
19  16.2  22.3   2:45p   9.3   7:00a  49.2   0.0  0.00   8.3  20.0   6:00p     N
20  11.8  15.5   1:15p   2.3  12:00m  56.1   0.0  0.21  12.1  31.0   4:00p   NNE
21   7.9  16.7   4:00p  -0.5   6:30a  56.9   0.0  0.00  13.1  34.0   3:15p   WNW
22  18.2  32.9   4:45p   6.1   6:15a  45.5   0.0  0.00  10.7  27.0  12:45a   WNW
23  22.5  33.0   1:45p  11.6   6:45a  42.7   0.0  0.00   8.2  22.0   5:45p     N
24  16.6  25.2   2:45p   8.2   7:00a  48.3   0.0  0.00  10.1  27.0   4:00p   NNE
25  18.2  32.8   6:00p   3.3   6:30a  47.0   0.0  0.00   2.5  10.0   1:00a    NE
26  26.1  38.9   2:45p  12.5   4:00a  39.3   0.0  0.00   6.8  23.0   3:30p   SSE
27  37.6  52.5   2:00p  23.0   5:30a  27.3   0.0  0.00  13.2  43.0   4:00p   SSE
28  42.1  52.0   1:45p  35.1  12:00m  21.5   0.0  0.04  10.8  33.0   3:30p     W
29  38.8  47.2   2:30p  31.3   6:45a  25.8   0.0  0.00  11.1  32.0   3:00p   WNW
30  33.3  39.7   4:15p  26.9  12:00m  31.7   0.0  0.00  11.3  33.0  10:00a   WNW
31  26.2  35.3   5:30p  18.0   7:00a  38.3   0.0  0.01   6.9  24.0   8:15a   NNW
-------------------------------------------------------------------------------------
    20.3  54.9    12   -11.2     3  1388.6   0.0  1.06   8.5  43.0    27       N
Max >=  90.0:  0
Max <=  32.0: 17
Min <=  32.0: 30
Min <=   0.0:  5
Max Rain: 0.21 ON  3/20/02
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2