MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2000
NAME: Mhd   CITY: Moorhead   STATE: Minnesota 
ELEV: 890  LAT: 46 53  LONG: 96 44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.2  64.7   1:40p  41.6  12:00m  11.9   0.0  0.00   6.9  26.0   2:20p     N
 2  61.7  80.6   4:00p  38.0   2:20a   5.7   0.0  0.00   5.0  24.0   3:50p     S
 3  68.1  82.3   4:40p  53.8   5:10a   0.0   3.1  0.00   7.8  28.0   9:30a   SSE
 4  67.1  85.0   5:20p  45.4   4:20a   0.0   0.2  0.00   4.2  20.0   4:50p    SE
 5  77.4  95.0   4:00p  62.4   5:10a   0.0  13.7  0.00   6.5  32.0   4:00p   SSE
 6  68.4  75.0   4:40p  57.9  12:00m   0.0   1.5  0.00   5.5  22.0   6:20p   NNW
 7  60.2  71.0  11:30a  51.0   5:40a   4.0   0.0  0.40   3.4  16.0   7:30p   NNE
 8  57.3  65.4   2:40p  50.6  12:00m   7.0   0.0  0.35   9.8  29.0   3:20p   NNW
 9  56.4  69.0   4:40p  42.2   5:20a   9.4   0.0  0.00   4.0  22.0  10:10a    NW
10  53.4  57.9   4:20p  49.9   1:50a  11.1   0.0  0.05   4.6  17.0   8:00a     E
11  53.7  56.1   2:40p  49.9  12:10a  12.0   0.0  0.13   1.5  10.0   2:20p    NE
12  47.3  53.7  11:10a  36.3  11:00p  20.0   0.0  0.06  10.2  37.0  12:00m    SW
13  41.7  51.0   3:10p  34.2  12:00m  22.4   0.0  0.00   9.8  30.0   9:40a    NW
14  48.6  65.5   3:30p  30.7   5:10a  16.9   0.0  0.00   2.4  28.0   5:20p   WSW
15  51.6  67.6  11:20a  37.2   4:30a  12.6   0.0  0.39   1.4  23.0   2:20p     S
16  57.2  67.7   5:20p  46.8   5:40a   7.8   0.0  0.00   1.5  14.0   2:10p     E
17  55.0  64.3   4:40p  47.8  11:50p   8.9   0.0  0.00   9.8  31.0   6:50p   NNE
18  51.5  62.3   3:30p  40.2   5:20a  13.8   0.0  0.00   7.4  26.0   7:20a   NNE
19  58.0  72.6   4:10p  39.0   1:00a   9.2   0.0  0.00   5.3  22.0   1:30p     S
20  58.3  66.3   5:20p  51.2   4:50a   6.2   0.0  0.03   2.6  17.0   6:30a   SSE
21  59.2  76.1   1:50p  46.9   4:40a   3.5   0.0  0.13   0.9  24.0   2:30p     S
22  62.6  74.4  11:20a  49.4   5:20a   3.1   0.0  0.07   2.4  27.0  10:30p     S
23  66.3  77.6   3:00p  53.6   5:00a   0.0   0.6  0.00   6.2  27.0   4:40p   WNW
24  60.4  69.2   6:10p  52.8  12:00m   4.0   0.0  0.00   9.3  35.0   9:40a   WNW
25  58.5  73.3   5:10p  43.5   4:20a   6.6   0.0  0.00   1.0  11.0   6:40a    NW
26  64.6  77.0   3:00p  51.0   2:50a   1.0   0.0  0.00   4.2  21.0   3:10p   ESE
27  53.8  61.3  12:10a  50.6   9:20p   9.1   0.0  0.36   2.4  17.0   2:40p   ESE
28  55.7  67.4   4:40p  41.6   5:10a  10.5   0.0  0.00   5.0  22.0   5:50p   SSE
29  57.5  68.2  12:20p  52.8   5:30a   4.5   0.0  0.30   4.8  23.0   2:10p     N
30  61.9  74.3   5:10p  52.9   6:30a   1.4   0.0  0.35   2.5  15.0  11:50a     N
31  56.1  66.7  11:00a  46.2   4:20a   8.6   0.0  0.15   4.0  18.0   4:00p     N
-------------------------------------------------------------------------------------
    58.2  95.0     5    30.7    14   231.1  19.0  2.77   4.9  37.0    12       N
Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.40 ON  5/07/00
Days of Rain: 13 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2