MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV:   890 ft  LAT: 46° 53' 16" N  LONG: 96° 44' 51" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.8  71.7   5:00p  53.8   1:50a   2.3   0.0  0.00  11.7  34.0   8:50a   SSE
 2  56.1  69.2   4:50p  43.0   4:50a   8.9   0.0  0.00   5.3  25.0   1:30p   WSW
 3  55.1  66.9   1:40p  43.3   5:40a   9.9   0.0  0.00   4.4  15.0   1:20p     N
 4  55.3  70.2   2:50p  40.3   5:40a   9.8   0.0  0.00   3.2  15.0  11:30a   ESE
 5  49.8  53.6  10:40a  46.0   5:30a  15.2   0.0  0.42   9.0  30.0   9:20p   ESE
 6  54.1  60.6  12:20p  47.6  12:00m  10.9   0.0  0.52   9.6  29.0   5:50p    SE
 7  48.5  53.1   2:40p  44.0   5:50a  16.5   0.0  0.01   9.2  38.0  12:10p     W
 8  53.2  64.3   6:30p  42.0   5:30a  11.8   0.0  0.00   8.0  30.0   8:40a   WNW
 9  64.2  81.3   4:00p  47.0   1:10a   0.8   0.0  0.00   6.4  21.0   5:00a   SSE
10  55.0  64.1   3:50p  46.0   7:00a  10.0   0.0  0.00   9.9  28.0   1:50p     N
11  53.2  66.1   4:40p  40.3   5:30a  11.8   0.0  0.00   5.2  17.0  11:30a   NNW
12  61.9  76.4   3:40p  47.4   5:30a   3.1   0.0  0.00   5.6  21.0   8:10a     S
13  63.8  81.2   3:10p  46.5   5:30a   1.2   0.0  0.00   9.1  31.0  11:50p   SSE
14  71.4  84.5   3:10p  58.4   5:10a   0.0   6.4  0.00   9.3  32.0   4:20a   SSE
15  72.4  89.3   2:20p  55.5   5:20a   0.0   7.4  0.00   5.8  38.0   3:40p     N
16  66.6  79.4   3:50p  53.8   5:00a   0.0   1.6  0.00   4.9  21.0   5:40p     W
17  63.8  74.0   5:10p  53.5  10:40p   1.3   0.0  0.00   6.7  27.0   7:40a     N
18  65.3  81.3   3:10p  49.2   5:40a   0.0   0.3  0.11   4.8  37.0   9:00p     S
19  69.4  81.3   4:40p  57.4   5:40a   0.0   4.4  0.02   3.7  19.0  10:50p   SSE
20  55.8  65.8   9:20a  45.7  11:50p   9.3   0.0  0.13   5.2  32.0  10:40a   SSE
21  47.6  50.7   4:50p  44.4   2:20a  17.4   0.0  0.02   9.0  33.0  11:30a   NNW
22  44.2  49.4   2:10p  39.0   8:30p  20.8   0.0  0.24  14.1  39.0  12:20p   NNW
23  44.5  50.7   2:20p  38.3   1:50a  20.5   0.0  0.07  13.3  33.0  12:10a     N
24  54.9  67.1   4:10p  42.7   4:30a  10.1   0.0  0.00   9.4  27.0   1:50p     N
25  58.8  70.9   2:00p  46.7   5:20a   6.2   0.0  0.01  11.0  34.0  11:50a     N
26  62.8  73.1   3:40p  52.5   5:10a   2.2   0.0  0.04   7.7  22.0   3:30p     N
27  58.5  64.9   2:20p  52.0  12:00m   6.5   0.0  0.56   2.8  13.0   3:40a     S
28  59.3  74.0   3:50p  44.5   5:10a   5.8   0.0  0.00   2.2  12.0  12:40p     E
29  61.3  73.9   4:10p  48.7   5:00a   3.7   0.0  0.00   4.4  18.0   2:40p   ESE
30  63.3  72.9   3:10p  53.7   5:20a   1.7   0.0  0.00   4.3  16.0   9:50a   SSE
31  63.4  72.3   4:00p  54.5  12:00m   1.6   0.0  0.84   4.3  28.0   4:30p     S
-------------------------------------------------------------------------------------
    58.6  89.3    15    38.3    23   219.1  20.1  2.99   7.1  39.0    22       N
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.84 ON 05/31/01
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2