MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.0  44.4   3:00p  25.8  12:00m  29.9   0.0  0.00   7.0  23.0   8:30a     N
 2  36.7  51.1   5:00p  23.8   5:00a  27.6   0.0  0.00   6.9  23.0  10:45a    NW
 3  54.6  73.5   3:30p  34.2   5:30a  11.1   0.0  0.00  14.0  44.0  11:00a   SSE
 4  45.9  56.5   4:15p  34.2   6:15a  19.6   0.0  0.04   7.9  31.0   3:15a     N
 5  45.4  61.4   3:15p  36.9   2:00a  15.8   0.0  0.07  11.1  31.0   7:45a   SSE
 6  40.1  46.1   1:45p  34.8  12:00m  24.6   0.0  0.03  12.8  31.0  10:45a   NNE
 7  37.6  47.5   3:45p  26.6   5:30a  28.0   0.0  0.20   7.0  19.0   5:00p     N
 8  40.2  42.2   4:15p  36.9  12:15a  25.4   0.0  1.29   6.3  20.0  10:00p     E
 9  38.9  47.1   5:45p  32.9  11:30p  25.0   0.0  0.00  13.2  48.0   1:45p    NW
10  49.5  64.5   4:30p  33.9   5:15a  15.8   0.0  0.00   6.1  21.0   1:30p     W
11  48.2  55.4   9:30a  41.9  12:00m  16.3   0.0  0.29   5.0  15.0   8:30a   ENE
12  47.6  59.0   4:30p  36.7   5:30a  17.1   0.0  0.10   3.8  19.0  10:15p   NNE
13  50.9  61.6   2:00p  40.7  12:00m  13.9   0.0  0.00   9.8  32.0   3:00p     N
14  53.3  69.1   4:00p  30.0   5:30a  15.5   0.0  0.00   8.7  39.0  11:45p   SSE
15  57.2  75.6  12:00p  38.4  12:00m   8.0   0.0  0.00  12.6  41.0  12:15a   NNW
16  43.2  53.8   3:30p  32.2   5:45a  22.0   0.0  0.00  13.4  30.0   9:45a     N
17  43.1  55.7   4:00p  28.1   5:30a  23.1   0.0  0.00   6.6  24.0   4:30p     N
18  45.8  58.6   4:00p  29.7   4:45a  20.9   0.0  0.00   7.9  24.0   3:15p     N
19  47.4  60.0   3:45p  32.3   4:30a  18.9   0.0  0.00   8.1  28.0   3:15p    NE
20  52.3  65.7   4:30p  33.1   3:15a  15.6   0.0  0.00   5.0  18.0   2:30p   SSE
21  60.9  74.1   5:00p  43.9   5:30a   6.0   0.0  0.00  13.9  40.0   4:15p   SSE
22  64.7  79.6   6:30p  51.5   4:30a   0.0   0.5  0.06  14.1  37.0  10:15a   SSE
23  43.9  59.9  12:15a  37.5   8:00a  16.3   0.0  0.00  12.2  34.0   9:15a     N
24  45.8  59.1   4:30p  28.0   5:00a  21.5   0.0  0.00   3.4  17.0   8:45a   ESE
25  57.3  70.4   2:15p  40.9   4:00a   9.3   0.0  0.00   6.5  29.0   4:00p   WNW
26  63.6  76.8   4:15p  49.5  12:00m   1.8   0.0  0.00   5.5  24.0   2:00p   WNW
27  66.4  83.9   4:00p  44.4   4:45a   0.8   0.0  0.00   3.0  16.0   7:15p    NW
28  69.8  84.4  12:15p  60.4   4:45a   0.0   7.4  1.01   7.6  39.0   3:15p   SSE
29  71.8  86.5   3:15p  59.5   1:30a   0.0   8.0  0.00   4.8  19.0   3:45p   SSE
30  75.2  89.0   3:00p  58.5   4:00a   0.0   8.8  0.00   9.4  38.0   3:15p   WNW
31  75.1  87.3   3:45p  59.2   1:30a   0.0   8.3  0.00   6.7  26.0   2:00p   WNW
-------------------------------------------------------------------------------------
    51.9  89.0    30    23.8     2   449.9  33.0  3.09   8.4  48.0     9       N
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.29 ON  5/08/02
Days of Rain: 9 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2