MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2000
NAME: Mhd   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.7  66.8   2:20p  47.9  12:00m   7.6   0.0  1.24   8.3  32.0   5:10p   SSE
 2  40.2  47.9  12:10a  35.1  11:00p  23.5   0.0  0.20  12.3  33.0   5:30a     W
 3  39.3  47.6   4:10p  33.8   7:20a  24.3   0.0  0.00   7.3  23.0   1:40p   WNW
 4  39.9  53.1   3:20p  27.3   7:30a  24.8   0.0  0.00   5.4  19.0   1:40p     S
 5  48.8  53.2   1:50p  40.7  12:10a  18.0   0.0  0.14  12.3  30.0   1:10p   SSE
 6  44.3  51.0  12:30a  41.8   4:40a  18.6   0.0  0.98   4.4  19.0   8:50p     W
 7  39.1  45.5   1:00p  27.3  12:00m  28.6   0.0  0.60  10.7  27.0   4:20p   NNE
 8  24.3  27.3  12:10a  22.9  10:20p  39.9   0.0  0.04   8.5  25.0   2:30a    NW
 9  24.7  26.8  10:40p  22.3   2:20a  40.5   0.0  0.00   6.5  16.0   6:50p    NW
10  25.6  26.6  12:00p  23.4   6:40a  40.0   0.0  0.00   5.5  15.0  12:20a    NW
11  27.2  29.0   6:40p  25.1  12:10a  38.0   0.0  0.13   5.6  13.0  11:10p    NW
12  31.8  33.8  12:50p  27.7  12:10a  34.3   0.0  0.34   8.8  23.0  11:40p     N
13  24.7  32.0  12:10a  16.5  11:50p  40.8   0.0  0.03  12.1  27.0   3:30a     N
14  14.2  20.0   2:10p   5.7   7:30a  52.2   0.0  0.00   5.4  16.0   4:50p     N
15  21.4  26.8   1:40p  17.4   6:10a  42.9   0.0  0.00   7.3  20.0   4:20p     N
16  21.2  24.7  12:20p  16.7   1:20a  44.3   0.0  0.02   9.8  24.0   1:50p   NNW
17  16.4  21.0   1:00a   9.1   8:20a  50.0   0.0  0.02   5.0  14.0   4:40a   WSW
18  20.8  33.2  10:20p  11.7   4:30a  42.5   0.0  0.04   6.5  25.0   4:10p     S
19  16.0  32.0  10:53a  12.3  11:30p  42.8   0.0  0.03  16.0  42.0  10:53a   NNW
20  12.1  16.5  11:00a   4.9  12:00m  54.3   0.0  0.00   7.6  27.0   3:50a   NNW
21  13.1  21.9  11:20a   4.3   2:10a  51.9   0.0  0.00   4.3  15.0  11:50a     S
22  12.1  16.1   5:40p   5.5   4:30a  54.2   0.0  0.00   6.4  24.0   6:10p     S
23  19.3  28.3   4:00p  11.3   4:30a  45.2   0.0  0.00   3.6  13.0  12:30a     S
24  22.6  33.0   2:20p  16.2   3:20a  40.4   0.0  0.00   5.7  18.0  11:20a     S
25  25.5  32.2   2:00p  18.5  10:50p  39.7   0.0  0.00   5.5  15.0   1:00p   NNW
26  18.4  27.4   2:20p   9.6   6:30a  46.5   0.0  0.00   3.0  15.0   7:20p    NW
27  28.6  33.9   3:00p  18.2  12:00m  38.9   0.0  0.00   4.7  19.0  11:00a   WNW
28  24.0  31.9  12:40p  15.9   2:50a  41.1   0.0  0.64   5.3  23.0  11:20p   SSE
29  23.5  27.8   6:00a  17.6  11:50p  42.3   0.0  0.00   9.6  29.0  12:20a    NW
30  20.6  25.3   3:40p  16.7   6:00a  44.0   0.0  0.00   5.5  17.0   6:20p   NNE
-------------------------------------------------------------------------------------
    26.6  66.8     1     4.3    21  1152.0   0.0  4.45   7.3  42.0    19      NW
Max >=  90.0:  0
Max <=  32.0: 18
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 1.24 ON 11/01/00
Days of Rain: 14 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2