MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.9  56.6  11:45a  43.7   5:30a  14.9   0.0  0.00  10.6  39.0   3:15p     W
 2  44.3  56.2   4:00p  35.7   9:15p  19.0   0.0  0.00   7.6  30.0   9:15a     W
 3  46.2  62.9   2:45p  33.7   7:30a  16.7   0.0  0.00   4.9  17.0  10:00a   WNW
 4  43.8  60.0   3:30p  26.2   6:30a  21.9   0.0  0.00   6.4  22.0   3:30p   SSE
 5  52.5  69.8   3:45p  40.5   8:00a   9.8   0.0  0.00   5.8  25.0   1:45p     S
 6  41.2  47.7   2:00p  31.7  12:00m  25.3   0.0  0.00   8.0  24.0   9:15a     N
 7  40.2  46.8  12:30p  30.6   1:30a  26.3   0.0  0.09   7.2  33.0  10:15p   NNW
 8  36.5  43.0   3:45p  32.2  12:00m  27.4   0.0  0.00   8.7  37.0   2:00a   NNW
 9  42.3  57.6   4:15p  27.7   6:45a  22.4   0.0  0.00   6.0  28.0  11:15p     S
10  40.0  50.4   3:45p  32.3   7:30a  23.6   0.0  0.00   4.3  21.0   2:15a   SSE
11  42.9  58.8   3:00p  30.2   2:30a  20.5   0.0  0.00   6.6  20.0   3:00p   SSE
12  45.5  59.2   2:30p  32.3  12:00m  19.3   0.0  0.00   5.5  18.0  12:15p   SSE
13  44.5  63.5   2:45p  30.5   2:00a  18.0   0.0  0.00   3.8  13.0   9:15p     S
14  46.3  52.6   1:30p  40.0  11:45p  18.7   0.0  0.00   3.7  13.0   1:45p     S
15  48.1  61.5   2:30p  36.5  11:45p  16.0   0.0  0.00   3.5  13.0  12:45a   NNE
16  49.8  65.7   3:15p  32.8   4:00a  15.8   0.0  0.00   6.9  23.0   1:45p   SSE
17  54.4  66.4   2:45p  45.5   5:00a   9.0   0.0  0.00   6.6  20.0   1:45p     S
18  40.2  51.4  12:15a  29.3  12:00m  24.6   0.0  0.00  11.7  36.0   6:45a     N
19  30.4  40.8   3:00p  24.3   8:45p  32.5   0.0  0.00   6.6  20.0   3:15a   WNW
20  35.5  52.1   3:00p  23.5   2:00a  27.2   0.0  0.00   5.4  21.0   9:30a     S
21  39.7  56.9   3:15p  28.4   4:45a  22.3   0.0  0.00   3.9  15.0   7:15p     N
22  38.3  50.1   2:45p  32.9  12:45a  23.5   0.0  0.00   4.8  14.0   6:45a     N
23  39.7  47.0   3:15p  34.2   7:30a  24.4   0.0  0.00   2.9  13.0   7:15p     N
24  36.8  39.0   1:30p  31.7  11:30p  29.6   0.0  0.01  17.5  42.0   4:00p     N
25  29.5  32.2   1:45a  25.4  12:00m  36.2   0.0  0.03  14.6  35.0   3:30a     N
26  23.4  25.6  12:15a  19.7  11:45p  42.3   0.0  0.33  17.1  36.0   9:15p    NE
27  19.5  20.8   2:45p  18.4   8:15a  45.4   0.0  0.44  18.1  35.0   1:15a     N
28  20.6  22.5   3:00p  19.0  12:15a  44.3   0.0  0.07   5.2  15.0  12:15a     N
29  20.8  24.5  12:00m  17.9   3:30p  43.8   0.0  0.00   8.5  30.0   5:15p   SSE
30  26.6  29.0   1:15p  24.3  12:15a  38.3   0.0  0.05   5.8  20.0   3:15a   SSE
-------------------------------------------------------------------------------------
    38.9  69.8     5    17.9    29   759.1   0.0  1.02   7.6  42.0    24       N
Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 0.44 ON 11/27/01
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2