MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.2  42.0   4:00p  16.5   6:00a  35.8   0.0  0.00   9.6  28.0   2:15p     W
 2  31.3  41.9   3:45p  20.9   8:00a  33.6   0.0  0.00   3.8  16.0  11:45p     W
 3  29.2  33.9  12:15a  25.0   7:45a  35.5   0.0  0.00   6.5  24.0   2:45p    NW
 4  32.4  37.3   1:15p  28.3  10:30p  32.2   0.0  0.00   5.3  23.0  11:30p   SSE
 5  31.2  34.0   8:45p  28.5  12:15a  33.8   0.0  0.00   5.8  21.0  12:45a   SSE
 6  31.8  34.9   5:15a  28.8  12:30a  33.2   0.0  0.00   7.2  24.0   9:30a     N
 7  45.4  64.6   3:30p  31.4  12:15a  17.0   0.0  0.00   7.2  26.0   1:00a     S
 8  37.2  50.0   3:45p  29.2   8:00a  25.4   0.0  0.00   5.7  19.0  12:45a     N
 9  38.6  50.2   3:45p  32.6   7:00a  23.6   0.0  0.00   4.2  15.0   9:15p   WNW
10  26.0  36.5  12:30a  20.4  12:00m  36.5   0.0  0.08  12.0  33.0   8:45a   NNW
11  25.1  32.3   5:30p  15.2   5:15a  41.3   0.0  0.00   3.6  13.0   1:00a   NNW
12  25.9  32.9   8:45a  15.4   9:15p  40.8   0.0  0.00   6.3  23.0  11:00a     N
13  25.1  31.0   3:45p  16.6  12:00m  41.2   0.0  0.05   7.8  25.0  10:15a   SSE
14  14.2  18.8   3:30p   6.8   8:00a  52.2   0.0  0.00   4.8  17.0  12:15a     N
15  13.7  21.5   2:45p   6.9  12:00m  50.8   0.0  0.00   4.2  13.0   8:15a     N
16  23.2  32.5   4:15p   7.0  12:15a  45.3   0.0  0.00   6.6  19.0   8:00p   SSE
17  32.1  38.7   3:00p  26.5  12:30a  32.4   0.0  0.00  11.8  32.0  12:00p   SSE
18  39.5  49.2   2:45p  28.4   2:45a  26.2   0.0  0.00   6.9  21.0  12:45a     W
19  34.8  43.0   6:00p  26.0   6:00p  30.5   0.0  0.00   5.0  17.0  12:30a   WNW
20  37.9  42.0   2:30p  33.1  12:45a  27.5   0.0  0.01   6.6  27.0  11:45p    NW
21  34.6  41.6  12:15a  30.2  12:00m  29.1   0.0  0.00  10.1  35.0  12:30a     N
22  32.4  40.0  10:30p  28.2   7:45a  30.9   0.0  0.00   8.2  32.0   2:00p   SSE
23  30.5  38.4  12:15a  18.6  12:00m  36.5   0.0  0.00  12.6  40.0   1:45p   WNW
24  17.1  20.3   5:15a   9.5  10:30p  50.1   0.0  0.01   7.4  21.0   8:15a   NNW
25  17.3  23.8   1:30p   6.0   3:15a  50.1   0.0  0.00   4.2  17.0   1:00p    SE
26  16.3  21.8  12:30p  10.5   8:45a  48.8   0.0  0.00   3.7  12.0   1:00p     N
27  21.2  32.1   3:30p  12.5   1:15a  42.7   0.0  0.00   6.0  23.0  11:45a     S
28  31.7  49.9   8:00p  14.5   3:45a  32.8   0.0  0.00   6.8  29.0  10:00p   WNW
29  32.4  43.3  12:15p  16.7  12:00m  35.0   0.0  0.00  17.3  45.0  12:15p   WNW
30  17.6  24.5  11:00p   9.3   8:15a  48.1   0.0  0.01   8.9  32.0  12:30a   NNW
-------------------------------------------------------------------------------------
    28.5  64.6     7     6.0    25  1098.8   0.0  0.16   7.2  45.0    29       N
Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 28
Min <=   0.0:  0
Max Rain: 0.08 ON 11/10/02
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2