MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2000
NAME: Mhd   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.9  58.7  12:10a  43.8   9:40p  13.8   0.0  0.21   4.3  22.0   2:40p     S
 2  53.3  67.9   3:20p  42.9   7:10a   9.6   0.0  0.00   3.6  17.0  12:30p    NW
 3  44.5  53.2   3:30p  36.3  12:00m  20.3   0.0  0.00   3.8  20.0   2:20p   WNW
 4  41.7  54.1   2:50p  30.3   6:50a  22.8   0.0  0.00   2.6  15.0  12:00m     W
 5  37.1  41.3  12:10a  30.9  12:00m  28.9   0.0  0.10   7.9  28.0   2:10p   NNW
 6  33.3  38.0  12:30p  27.6   6:40a  32.2   0.0  0.00   5.6  20.0  11:30a    NW
 7  32.2  37.5   5:10p  23.9   9:50p  34.3   0.0  0.00   5.2  20.0   8:10a     N
 8  35.5  52.4   3:50p  21.1   6:30a  28.3   0.0  0.00   3.2  16.0   1:00p     S
 9  45.1  64.6   3:00p  29.9   4:20a  17.8   0.0  0.00   6.5  22.0  12:40p     S
10  50.3  66.4   3:40p  34.7   6:50a  14.4   0.0  0.00   7.0  20.0  12:40p   SSE
11  54.3  68.6   4:30p  41.5   7:00a  10.0   0.0  0.00   7.6  27.0  12:30p   SSE
12  56.2  69.4   3:00p  45.4   6:20a   7.6   0.0  0.00   4.4  16.0  12:30a   SSE
13  53.7  67.3   2:40p  44.3   7:30a   9.2   0.0  0.59   6.7  29.0  12:00m     N
14  40.6  45.0  12:10a  38.9   7:30a  23.0   0.0  0.31   7.3  26.0  12:20a   NNW
15  43.1  52.3   4:20p  39.0   7:10a  19.4   0.0  0.00   2.5  12.0   2:30p   NNW
16  47.9  62.3   3:20p  37.2   2:50a  15.3   0.0  0.00   6.6  21.0   2:00p   SSE
17  50.2  65.2   4:50p  42.7   3:10a  11.1   0.0  0.00   5.5  18.0   1:20a     S
18  53.2  71.4   3:50p  35.5   6:20a  11.5   0.0  0.00   5.3  22.0  10:20p   SSE
19  59.0  73.6   3:10p  48.0   7:00a   4.2   0.0  0.00   5.7  20.0   1:20a   SSE
20  50.2  62.3   3:10p  38.4   9:50p  14.6   0.0  0.00   4.7  16.0   3:20a    NW
21  51.4  64.3   2:50p  38.1   7:00a  13.8   0.0  0.00  10.2  32.0   1:50p   SSE
22  57.9  69.1   1:10p  52.6   7:30a   4.2   0.0  0.00   8.2  25.0   6:40a   SSE
23  49.9  65.4   4:20p  38.0   7:20a  13.3   0.0  0.00   3.5  13.0   3:20a     N
24  53.4  64.2   1:40p  39.8   3:50a  13.0   0.0  0.07   6.1  18.0   2:00p   SSE
25  64.0  69.3  12:50p  60.2  11:50p   0.2   0.0  0.05   7.9  24.0   1:00p     S
26  51.7  60.3  12:10a  41.3  12:00m  14.2   0.0  0.38   9.8  30.0  10:40p   NNW
27  38.9  44.6   3:30p  32.0   6:40a  26.7   0.0  0.00   7.6  27.0   2:20a     N
28  45.1  50.5  11:30p  39.1   5:20a  20.2   0.0  0.00  14.1  36.0  11:20a   SSE
29  49.3  51.5  12:00p  47.0   6:00a  15.8   0.0  0.70  14.0  32.0  12:40a   SSE
30  48.6  49.8   4:10p  45.8   8:50a  17.2   0.0  0.02   6.4  21.0   1:30a   SSE
31  53.0  57.7   2:20p  49.6  12:20a  11.4   0.0  0.03   4.3  13.0   3:50p   SSE
-------------------------------------------------------------------------------------
    48.3  73.6    19    21.1     8   498.0   0.0  2.46   6.4  36.0    28     SSE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.70 ON 10/29/00
Days of Rain: 10 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2