MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.3  83.2   5:30p  41.7   7:15a   2.6   0.0  0.00   2.4  14.0  12:45p     N
 2  59.0  76.7   3:30p  47.4  12:00m   3.0   0.0  0.00   7.5  35.0   4:30p     N
 3  51.7  63.6   3:45p  42.4   7:30a  12.0   0.0  0.00   4.3  19.0   6:15p    NW
 4  46.5  56.2   3:00p  37.7   7:45a  18.0   0.0  0.00   5.7  28.0   2:45p   WNW
 5  36.6  42.3   4:00p  29.4   8:15a  29.2   0.0  0.00   5.1  23.0   2:15p    NW
 6  37.7  53.4   4:30p  23.0   7:45a  26.8   0.0  0.00   2.7  14.0   2:30p     S
 7  45.5  59.0   3:30p  32.6   7:15a  19.2   0.0  0.00   7.5  27.0  11:00a   SSE
 8  52.9  65.0   5:00p  46.1   1:00a   9.5   0.0  0.00   5.3  21.0  10:45a    SE
 9  54.3  66.9   4:15p  41.4   7:00a  10.8   0.0  0.50   3.9  18.0   9:00p     S
10  49.3  53.4   6:00p  43.9  12:00m  16.3   0.0  1.08  10.6  35.0   3:45a     N
11  51.1  64.1   3:00p  34.9   5:15a  15.5   0.0  0.00   7.8  30.0   2:00p   SSE
12  52.6  58.4  12:00p  46.2  12:00m  12.7   0.0  0.09   5.6  25.0   1:30a     S
13  48.2  57.6   3:00p  39.6   7:30a  16.4   0.0  0.00   3.9  17.0  11:30p     S
14  45.3  50.0  12:30p  42.4   9:15a  18.8   0.0  0.04   7.7  27.0   3:45p   WNW
15  40.8  43.5  10:00a  34.3  12:00m  26.1   0.0  0.23   7.7  26.0   9:00a    NW
16  37.7  49.1   4:00p  29.6   7:15a  25.7   0.0  0.00   3.2  13.0  11:30p   WNW
17  46.2  56.8   3:30p  35.5   4:45a  18.9   0.0  0.00   9.4  32.0  10:00a   SSE
18  47.6  56.8   3:45p  39.1  10:45p  17.1   0.0  0.00   5.5  21.0  12:15a   WNW
19  46.4  57.3   3:30p  40.3   3:00a  16.2   0.0  0.00   6.2  21.0   8:00a   WSW
20  44.7  56.9   2:00p  33.9  12:00m  19.6   0.0  0.00   4.8  19.0  11:45a    NW
21  41.6  57.0   3:30p  31.3   1:30a  20.9   0.0  0.00   2.4  22.0   8:30a    SW
22  49.9  61.3   1:00p  34.4  12:15a  17.1   0.0  0.00   8.0  31.0  11:30a   SSE
23  42.9  48.9  12:15a  32.5   7:15a  24.3   0.0  0.11   6.2  21.0   9:30p   NNE
24  30.9  40.9  12:15a  28.3   9:30a  30.4   0.0  0.69  16.7  43.0   3:45p    NW
25  31.1  33.6   3:30p  29.1   1:30a  33.7   0.0  0.05  18.0  44.0   7:00a    NW
26  29.8  35.5   3:00p  25.2   9:00p  34.7   0.0  0.00  10.1  27.0   1:15a    NW
27  22.5  41.0   7:15a  20.1   6:00a   0.0   0.0  0.00   6.9  14.0   7:15a     S
28  41.4  49.3   2:30p  35.2  10:45p  22.8   0.0  0.00  10.6  31.0   3:45p     N
29  39.0  47.6   1:15p  28.7   8:00a  26.9   0.0  0.00   5.1  16.0  12:45a     N
30  41.9  45.6   3:30p  37.5   5:30a  23.5   0.0  0.00   9.3  32.0  11:00a   SSE
31  50.1  59.3   3:30p  43.9  12:15a  13.4   0.0  0.00   7.7  24.0   3:15p   SSE
-------------------------------------------------------------------------------------
    44.3  83.2     1    20.1    27   581.7   0.0  2.79   7.0  44.0    25      NW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.08 ON 10/10/01
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2