MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.5  59.6  12:15a  42.3  12:00m  14.1   0.0  0.00   6.1  24.0  10:45a    NW
 2  41.3  48.6   4:15p  33.7   6:30a  23.9   0.0  0.00   4.5  15.0  12:45a     N
 3  44.1  47.3  10:45a  34.7   1:15a  24.0   0.0  0.14   3.4  20.0  11:30a     S
 4  44.7  50.2   1:00p  40.1  12:00m  19.9   0.0  0.14   8.3  33.0  10:30a     N
 5  45.2  52.9   1:00p  38.6   3:45a  19.3   0.0  0.04   4.0  18.0  10:45a     W
 6  40.6  47.0   4:15p  34.1  11:30p  24.5   0.0  0.59   7.7  28.0  11:45a     N
 7  44.1  53.7   3:30p  34.3  12:15a  21.0   0.0  0.03   4.5  25.0   9:30a   SSE
 8  42.9  48.8  10:15a  36.6   3:30a  22.3   0.0  0.00   5.4  24.0  10:45a    NW
 9  41.2  52.3   2:00p  28.3   7:00a  24.7   0.0  0.00   5.1  21.0  11:45a   SSE
10  53.5  65.1   4:30p  43.9   2:00a  10.5   0.0  0.00   7.6  22.0  10:00a   SSE
11  57.6  70.9  12:45p  45.8  10:00p   6.6   0.0  0.04   9.3  29.0   7:45p     S
12  37.8  46.1  12:15a  31.0  10:45p  26.5   0.0  0.00   8.0  29.0  10:00a    NW
13  36.5  45.7   4:15p  29.7   7:00a  27.3   0.0  0.00   5.5  22.0   4:15a     W
14  47.1  58.9   2:30p  38.7  12:00m  16.2   0.0  0.00   9.5  30.0   3:00p    NW
15  35.0  42.6   3:15p  24.2  10:45p  31.6   0.0  0.00   5.7  20.0  12:15a     N
16  33.6  41.6   2:45p  25.0   4:45a  31.7   0.0  0.00   2.8  12.0  10:00a     S
17  34.1  38.3   3:15p  32.0   5:30a  29.9   0.0  0.18   2.7  12.0   9:00p   SSE
18  34.1  37.4   2:15p  32.1  11:45p  30.3   0.0  0.25   7.4  25.0   3:45p    NW
19  32.4  35.8   3:45p  27.3   6:15a  33.5   0.0  0.00   4.8  18.0  12:15a    NW
20  31.8  35.2  12:30p  28.8   7:15a  33.0   0.0  0.00   5.5  16.0   3:45p   NNE
21  30.8  38.6  12:45p  23.5   6:00a  34.0   0.0  0.00   6.4  16.0  11:00a     N
22  30.8  35.7  12:30p  27.7   7:45a  33.3   0.0  0.00   6.4  19.0   3:30p     N
23  29.2  31.5   2:00p  27.0   6:00a  35.8   0.0  0.00   2.0   9.0  11:45p   NNW
24  27.3  33.7   3:15p  22.6  10:15p  36.8   0.0  0.00   3.2  15.0   1:45p   SSE
25  33.6  38.3   6:45p  27.1  12:15a  32.3   0.0  0.00   3.5  16.0   9:30p     S
26  34.0  40.2   3:30p  28.3   7:30p  30.8   0.0  0.00   3.4  14.0   2:30p   WNW
27  36.5  43.3   3:15p  30.3   2:30a  28.2   0.0  0.02   2.7  19.0  11:45p   ESE
28  36.7  39.7   2:30p  34.3   6:30a  28.0   0.0  0.08   6.4  23.0   2:45a     S
29  30.9  37.0   1:00a  22.3  12:00m  35.3   0.0  0.04  11.9  29.0   4:30p     N
30  21.7  26.1   3:45p  17.1   7:15a  43.4   0.0  0.00   7.5  22.0  12:15a     N
31  22.2  32.3   3:30p  14.8   6:30a  41.5   0.0  0.00   7.9  22.0   4:30p   WNW
-------------------------------------------------------------------------------------
    37.4  70.9    11    14.8    31   849.7   0.0  1.55   5.8  33.0     4       N
Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.59 ON 10/06/02
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2