MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2003
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV:   890 ft  LAT: 46° 53' 16" N  LONG: 96° 44' 51" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.3  47.5   5:30p  25.0   7:45a  28.8   0.0  0.00   3.2  14.0   3:30p     N
 2  46.2  64.4   5:15p  27.9   2:00a  18.8   0.0  0.00   4.0  20.0  12:45p     S
 3  54.0  60.2   4:30p  47.8   8:15a  11.0   0.0  0.00   8.4  26.0  12:15p   NNW
 4  55.3  69.9   4:30p  40.7   8:15a   9.7   0.0  0.00   2.1  11.0   1:30p     W
 5  60.3  77.2   4:45p  43.5   7:30a   4.7   0.0  0.00   4.1  17.0  12:45p   SSE
 6  63.5  80.6   5:30p  46.4   7:45a   1.5   0.0  0.00   4.0  15.0  10:15a   SSE
 7  66.3  85.4   4:45p  47.3   7:45a   0.0   1.3  0.00   3.9  14.0   2:45p     S
 8  71.6  84.5   4:30p  58.6   7:45a   0.0   6.6  0.00   7.5  25.0   3:00p   SSE
 9  70.6  80.2   4:30p  61.0   8:15a   0.0   5.6  0.00   5.8  18.0   2:00p   SSE
10  72.9  83.2   2:00p  62.7   7:45a   0.0   7.9  0.00  12.1  43.0  12:00p     S
11  58.3  68.2  12:15a  48.3   8:30a   6.8   0.0  0.98   7.4  27.0   4:00p   WNW
12  49.8  58.8   5:15p  40.7   8:15a  15.3   0.0  0.00   4.6  16.0  12:30a     E
13  51.7  63.4   4:45p  39.9   8:00a  13.3   0.0  0.00   6.2  17.0   3:30p   WNW
14  47.2  57.8   3:45p  36.5   7:00a  17.8   0.0  0.00   5.5  24.0  11:45a    NW
15  40.0  47.0   3:30p  32.9   8:00a  25.0   0.0  0.00   6.4  19.0   9:30a    NW
16  42.8  53.3   4:30p  32.2  11:45p  22.3   0.0  0.00   1.9  14.0   3:45p   NNW
17  44.5  59.8   6:15p  29.1   2:45a  20.5   0.0  0.00   5.1  27.0   2:15p     S
18  54.1  66.8   4:00p  41.4   8:15a  10.9   0.0  0.00   3.7  14.0   9:30a     N
19  61.4  83.2   4:45p  39.6   2:30a   3.6   0.0  0.00   4.8  18.0   9:15a     S
20  58.3  72.0   2:30p  44.7  12:00m   6.7   0.0  0.00   9.4  33.0   2:30p   WNW
21  51.8  62.0   2:15p  41.7  12:00m  13.2   0.0  0.00   2.8  15.0   2:45p    NE
22  53.7  68.5   1:45p  38.9   1:45a  11.3   0.0  0.00   8.2  30.0   3:00p     N
23  44.5  54.1   4:30p  34.9   7:15a  20.5   0.0  0.00   4.8  17.0   4:00a     N
24  50.4  58.1   3:00p  42.7  12:00m  14.6   0.0  0.02  10.5  39.0   3:45p   WNW
25  36.3  42.8  12:15a  29.9  10:30p  28.7   0.0  0.00  11.0  31.0   7:00a   NNW
26  34.5  41.5   2:45p  27.5   5:45a  30.5   0.0  0.00   4.9  21.0  11:00a     S
27  38.3  49.1   7:30p  27.6   4:30a  26.7   0.0  0.36   7.6  36.0   7:15p     S
28  34.5  40.0  12:15a  28.9  12:00m  30.5   0.0  0.04  13.5  43.0   3:30a   NNW
29  31.3  37.6  11:45a  25.0   3:45a  33.7   0.0  0.01   3.7  13.0   2:00p   ENE
30  33.9  35.8  11:45a  32.0  12:30a  31.1   0.0  0.03   6.7  19.0   2:30p     N
31  26.0  33.3   1:00a  18.8  12:00m  39.0   0.0  0.00   8.1  23.0   8:00a    NW
-------------------------------------------------------------------------------------
    49.7  85.4     7    18.8    31   496.3  21.4  1.44   6.2  43.0    10       N
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.98 ON 10/11/03
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2