MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1999
NAME: Mhd CITY: Moorhead  STATE: Minnesota  ELEV: 890  LAT: 46 53  LONG: 96 44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.9  43.5   3:50p  31.3   5:40a  27.6   0.0  0.00   5.4  17.0   4:30p   NNW
 2  35.6  45.8   3:00p  25.7   6:50a  29.3   0.0  0.00   3.0  14.0  10:50a    NW
 3  38.8  46.7  12:40p  28.9   7:00a  27.2   0.0  0.00   3.3  16.0  12:30p     S
 4  44.6  60.0   4:50p  30.9   5:20a  19.5   0.0  0.00   3.9  20.0  12:20p     S
 5  41.0  50.1   3:20p  30.0  11:20p  25.0   0.0  0.00   6.3  25.0   8:50a     N
 6  41.7  52.8   3:40p  25.0   4:20a  26.1   0.0  0.00   6.5  25.0  11:00p   ESE
 7  49.6  53.0   9:00a  41.6  11:00p  17.7   0.0  0.72   3.8  24.0  12:20a    SE
 8  54.3  71.4   3:20p  41.2   7:10a   8.7   0.0  0.00   3.4  26.0   2:10p   WNW
 9  57.2  74.7   2:20p  45.8   5:00a   4.8   0.0  0.00   6.0  23.0  10:30a     S
10  46.1  65.0   8:30p  42.4   7:10a   0.0   0.0  0.00   3.6  12.0   1:00a     W
11  50.5  64.9   1:20p  34.9   4:30a  15.1   0.0  0.00   5.3  26.0   2:30p   SSE
12  47.6  53.2  12:10a  44.1  12:00m  16.3   0.0  0.00   7.6  25.0   9:40a   NNW
13  45.9  54.8   2:10p  33.6   7:10a  20.8   0.0  0.00   4.1  19.0  10:50p   SSE
14  50.2  62.6   5:10p  42.6  10:30p  12.4   0.0  0.01   4.6  29.0   4:40a     S
15  49.0  57.3   3:30p  41.5  12:30a  15.6   0.0  0.43   4.6  24.0   2:40p   NNW
16  42.3  52.0   1:40p  35.1   7:00a  21.5   0.0  0.00   8.6  26.0   2:40p   WNW
17  41.2  50.0   3:20p  34.4   4:10a  22.8   0.0  0.05   4.5  18.0  11:30p     W
18  42.6  50.0   2:00p  39.1  11:50p  20.5   0.0  0.25   5.4  19.0   4:10p     S
19  35.9  40.7   3:20p  28.6   8:50p  30.3   0.0  0.00   5.6  18.0   4:00a    NW
20  45.8  62.0   4:10p  29.0   3:50a  19.5   0.0  0.00   6.5  26.0  11:40a     S
21  53.2  63.1   1:10p  42.4  12:00m  12.3   0.0  0.00  11.1  37.0   4:40p    NW
22  38.9  45.7   2:10p  29.7  11:50p  27.3   0.0  0.00  11.9  32.0   9:20a   NNW
23  32.1  45.4   3:30p  22.4   7:30a  31.1   0.0  0.00   4.0  15.0  12:10a     N
24  43.8  65.0   3:45p  27.9   3:15a  18.5   0.0  0.00   5.8  22.0   2:45p     S
25  50.6  60.3   1:45p  37.9   2:15a  15.9   0.0  0.00   8.3  36.0   3:15p   WNW
26  44.5  59.0   2:15p  29.7   6:00a  20.7   0.0  0.00   4.1  16.0   3:00p   SSE
27  45.6  65.7   1:45p  32.8  12:00m  15.8   0.0  0.00   8.8  38.0   4:45p   SSE
28  38.4  52.4   2:30p  25.0   6:30a  26.3   0.0  0.00   4.6  23.0   3:00p    SE
29  43.9  48.7   2:00p  38.9   6:45a  21.2   0.0  0.01   4.0  15.0  12:15a     W
30  46.0  55.2   3:30p  36.0   7:45a  19.4   0.0  0.00   5.5  17.0   3:45a    NW
31  54.1  75.3   3:30p  33.8   4:15a  10.4   0.0  0.00   6.6  27.0   9:45p     S
-------------------------------------------------------------------------------------
    44.8  75.3    31    22.4    23   599.5   0.0  1.47   5.7  38.0    27       S
Max >= 90.0:  0
Max <= 32.0:  0
Min <= 32.0: 13
Min <=  0.0:  0
Max Rain: 0.72 ON 10/07/99
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2