MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2000
NAME: Mhd   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.0  65.0   3:40p  53.3   5:20a   5.9   0.0  0.00   4.1  14.0  10:10p     E
 2  59.2  62.6   6:10p  55.7   4:30a   5.9   0.0  1.94   3.5  21.0   4:20p   ESE
 3  63.8  69.7   1:30p  59.9   1:20a   0.2   0.0  0.00   4.2  17.0   3:40p    NE
 4  63.8  73.7   4:20p  55.9   3:30a   0.2   0.0  0.00   5.1  20.0   7:50a   ESE
 5  64.1  73.9   4:30p  55.9   3:20a   0.1   0.0  0.00  11.2  34.0   9:50a   SSE
 6  66.9  77.9   4:00p  58.2   5:30a   0.0   3.1  0.21   9.8  34.0   1:30p   SSE
 7  63.4  73.3   4:20p  55.2  12:00m   0.7   0.0  0.05   6.2  27.0   9:50a   WNW
 8  66.4  80.9   3:20p  51.4   4:20a   0.0   1.2  0.00   7.8  30.0   1:50p   SSE
 9  72.5  89.5   3:10p  56.9  11:50p   0.0   8.2  0.03   9.0  32.0   4:10p   SSE
10  62.5  77.2   5:30p  47.1   7:00a   2.9   0.0  0.00   4.1  23.0  11:50a   SSW
11  59.2  69.0   3:30p  50.6  12:00m   5.2   0.0  0.00   5.2  26.0   3:40p    NW
12  61.1  79.1   5:50p  44.3   6:30a   3.3   0.0  0.00   4.2  28.0  12:00p    SW
13  57.7  67.4   5:10p  50.6   6:10a   6.0   0.0  0.19   2.1  12.0  11:00p   WSW
14  55.5  66.0   2:50p  42.7  12:00m  10.6   0.0  0.00   6.0  24.0  10:30a   NNW
15  54.1  70.8   3:50p  38.2   5:20a  10.5   0.0  0.00   2.6  13.0  10:50a     S
16  62.7  83.1   4:40p  49.6   6:00a   0.0   1.3  0.00   3.5  16.0   7:20a     N
17  65.4  82.5   4:30p  46.7   6:50a   0.4   0.0  0.00   4.3  20.0   1:20p   SSE
18  70.4  89.3   2:10p  59.1  12:00m   0.0   9.2  0.02   4.4  24.0   7:30p     S
19  59.6  66.9  12:00p  53.3  11:50p   4.9   0.0  0.04   6.6  31.0   4:30p   WNW
20  49.2  56.9   4:00p  38.5  11:20p  17.3   0.0  0.04   8.9  43.0   1:20p    NW
21  47.0  58.5  12:50p  35.3   5:20a  18.1   0.0  0.29   2.5  14.0   3:00p     S
22  45.1  48.9   2:00p  40.7   7:50p  20.2   0.0  1.51   9.2  30.0   6:10p     N
23  41.1  49.5   3:40p  33.9  10:30p  23.3   0.0  0.00   8.3  23.0  12:30a     N
24  45.2  61.2   4:40p  33.5   2:20a  17.6   0.0  0.00   4.0  21.0  11:50a     W
25  51.3  71.0   3:50p  33.5   5:10a  12.8   0.0  0.00   2.9  18.0   3:00p    SW
26  49.8  64.0   3:00p  38.9   6:40a  13.5   0.0  0.00   5.1  23.0   4:00p     N
27  47.2  62.0   4:10p  34.4   4:10a  16.8   0.0  0.00   3.0  19.0   4:10p   SSE
28  59.7  78.6   4:10p  42.9  12:30a   4.3   0.0  0.00   5.1  16.0   1:20p     S
29  62.1  79.5   3:40p  51.5   6:50a   0.0   0.5  0.00   4.0  18.0   1:30p     S
30  64.4  82.3   3:40p  51.3   2:10a   0.0   1.8  0.00   3.3  15.0   7:30a     S
-------------------------------------------------------------------------------------
    58.3  89.5     9    33.5    24   200.6  25.3  4.32   5.3  43.0    20     SSE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.94 ON  9/02/00
Days of Rain: 10 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2