MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.2  79.6   3:30p  57.7  12:15a   0.0   3.6  0.10   9.6  40.0   9:15a     S
 2  72.2  88.4   3:15p  61.8  12:00m   0.0  10.1  0.00   5.2  19.0   5:15p     S
 3  65.7  80.9   5:30p  53.9   6:30a   0.0   2.4  0.00   2.5  14.0   3:30p     N
 4  70.4  84.7   3:15p  54.4   5:45a   0.0   4.5  0.00   6.7  24.0  10:45p   SSE
 5  80.2  96.1   3:45p  68.3   6:30a   0.0  17.2  0.00  10.0  28.0   4:15p     S
 6  75.3  88.0   2:45p  64.0  12:00m   0.0  11.0  0.48   8.3  29.0  11:30a     S
 7  59.3  65.4   4:00p  52.2  10:45p   6.2   0.0  0.25   6.9  23.0   4:00p   NNW
 8  57.1  67.4   4:00p  48.3   5:30a   7.1   0.0  0.00   5.2  24.0  12:00p   NNW
 9  57.2  71.3   3:00p  46.4   4:30a   6.1   0.0  0.06   2.5  17.0   7:45p   NNW
10  57.3  71.9   4:30p  46.1   6:15a   6.0   0.0  0.00   2.4  14.0   2:00a   WNW
11  61.6  74.1  12:15p  49.7   2:00a   3.1   0.0  0.00   4.0  18.0   3:45p   ESE
12  56.0  65.9   3:30p  48.8  12:00m   7.6   0.0  0.00   6.8  21.0   1:45p     N
13  53.8  62.5   3:00p  45.6   7:00a  11.0   0.0  0.00   3.6  16.0  11:15a     N
14  52.2  54.5   2:15a  49.7  11:45p  12.9   0.0  0.26   4.1  21.0   2:45p    SE
15  53.1  56.5   4:00p  49.6   2:45a  12.0   0.0  0.00   2.3  12.0   9:30a   ESE
16  55.5  58.1  12:00p  53.6   3:30a   9.2   0.0  0.02   1.6  11.0   1:15p   SSE
17  57.3  62.1   2:15p  52.6  10:45p   7.7   0.0  0.01   1.3   7.0  11:45a    NE
18  58.1  64.5   2:00p  53.1  12:15a   6.2   0.0  0.01   1.2   8.0  12:15p   SSE
19  60.5  71.1   2:30p  52.2   6:30a   3.4   0.0  0.00   2.5  12.0  11:30a   SSE
20  56.0  60.9   3:15p  52.5  12:00m   8.3   0.0  0.28   2.6  14.0   7:30a   SSE
21  57.0  69.8   5:00p  48.5   6:15a   5.8   0.0  0.00   2.6  14.0  10:15a    NW
22  54.0  64.7   2:45p  48.6   1:00a   8.4   0.0  0.14   6.3  26.0   7:00p    SE
23  46.0  55.4   5:15p  36.0  12:00m  19.3   0.0  0.00   8.0  30.0   9:15a     N
24  44.7  59.2   5:00p  30.5   7:15a  20.1   0.0  0.00   2.8  15.0   4:15p   SSE
25  50.9  65.0   5:30p  39.2   7:00a  12.9   0.0  0.00   4.4  20.0  12:00p   SSE
26  54.2  72.7   4:15p  38.0   7:15a   9.7   0.0  0.00   2.5  13.0   2:15p   SSE
27  57.2  76.8   4:00p  40.0   6:00a   6.6   0.0  0.00   2.2  11.0   3:15p    SE
28  59.6  73.6   3:30p  47.6   6:30a   4.4   0.0  0.00   5.8  20.0  11:30a   SSE
29  64.2  77.2   3:15p  53.1   7:45a   0.0   0.1  0.00   9.0  33.0   2:45p     S
30  59.0  71.4   5:15p  47.6  12:00m   5.5   0.0  0.00   4.3  16.0  12:45a     N
-------------------------------------------------------------------------------------
    59.1  96.1     5    30.5    24   199.4  49.0  1.61   4.6  40.0     1     SSE
Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.48 ON  9/06/01
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2