MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV:   900 ft  LAT: 46° 53' 16" N  LONG: 96° 44' 51" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.6  81.6   2:30p  63.5   6:30a   0.0   7.6  0.22   3.8  29.0   2:30a   SSE
 2  67.6  75.3   3:45p  59.8  12:00m   0.0   2.6  0.40   8.0  36.0   2:45p   WNW
 3  68.1  83.3   3:15p  52.9   6:30a   0.0   3.1  0.00   3.9  17.0  12:45a     W
 4  72.9  85.4   4:00p  60.5   3:15a   0.0   7.9  0.00   8.8  34.0  12:30p   SSE
 5  78.3  88.0   3:45p  68.7   4:45a   0.0  13.3  0.01   5.8  27.0  12:45a   SSE
 6  78.1  87.7   4:45p  68.5   6:15a   0.0  13.1  0.00   6.6  27.0   1:15p   SSE
 7  83.0  95.9   2:30p  70.1   6:15a   0.0  18.0  0.00   8.3  29.0  12:45p     S
 8  80.7  94.3   3:45p  67.1  12:00m   0.0  15.7  0.00   6.6  24.0  12:30a     S
 9  61.8  67.2  12:15a  56.5  12:00m   3.2   0.0  0.08   5.8  23.0   3:45p     N
10  65.7  79.8   5:15p  51.6   6:15a   0.0   0.7  0.00   2.5  14.0   4:00p     W
11  67.4  83.1   3:30p  51.7   6:30a   0.0   2.4  0.00   2.8  18.0   3:00p   SSW
12  68.7  83.6   2:15p  53.7   6:30a   0.0   3.7  0.00   4.1  16.0  12:00p   NNE
13  65.4  77.0   2:30p  53.9   2:15a   0.0   0.4  0.00   3.9  26.0   4:30p   SSW
14  55.2  65.5   3:45p  44.8  11:45p   9.8   0.0  0.00   7.2  27.0   1:00p     N
15  57.6  73.7   4:30p  41.5   6:30a   7.4   0.0  0.00   5.0  23.0  11:15a     S
16  69.5  88.2   4:45p  50.8   5:15a   0.0   4.5  0.00   4.4  17.0  11:45p     S
17  73.0  85.7   2:15p  60.3   5:30a   0.0   8.0  0.00   9.1  35.0   3:45p   SSE
18  70.3  79.4  12:45p  61.1  12:00m   0.0   5.3  0.64   7.1  25.0  12:15p   SSE
19  59.4  70.2   4:15p  48.7  10:00p   5.6   0.0  0.12   7.4  30.0   2:15a     N
20  60.7  73.9   1:00p  47.5   6:00a   4.3   0.0  0.00   6.4  29.0   1:45p     S
21  53.3  61.1   1:45p  45.4   5:15a  11.8   0.0  0.00   9.0  28.0   1:30p   WNW
22  49.1  58.5   3:00p  39.7   6:45a  15.9   0.0  0.00   6.7  23.0  12:00p   WNW
23  44.9  52.8   4:00p  37.1  11:45p  20.1   0.0  0.39   5.7  23.0   8:45a   WNW
24  49.7  64.4   4:45p  35.0   6:00a  15.3   0.0  0.00   6.1  31.0   2:15p     S
25  48.6  57.0   5:30p  40.2   7:30a  16.4   0.0  0.00   4.7  21.0   1:30a     N
26  50.7  66.5   2:45p  34.9   4:45a  14.3   0.0  0.00   3.5  22.0   1:45p   WNW
27  48.9  62.6   3:30p  35.2   7:00a  16.1   0.0  0.00   4.9  22.0   8:15p   NNE
28  48.0  57.0   4:00p  38.9  10:15p  17.0   0.0  0.00   5.8  21.0   1:15a   NNE
29  49.2  57.1   5:30p  41.2   5:00a  15.8   0.0  0.00   5.5  23.0   1:15p   SSE
30  65.2  74.9   4:45p  55.4  12:15a   0.0   0.2  0.00   4.1  19.0   1:30a   SSE
-------------------------------------------------------------------------------------
    62.8  95.9     7    34.9    26   173.0 106.4  1.86   5.8  36.0     2     SSE
Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.64 ON 09/18/02
Days of Rain: 6 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2