Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
January-07
Season Fwd 0.00 7.8 2 3146 0
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 22 8 13 15 16 -1 7 8 0.00 0.0 2   50 0 Pc Fair to Pc..Cold morning. 
2 28 11 24 20 16 -2 7 13 0.00 0.0 2 45 0 Pc Fair to Pc..Little temperature change.
3 36 24 32 30 16 -2 7 23 0.00 0.0 2 35 0 Pc Pc..Warmer..Mild winter day.
4 37 29 30 33 16 -2 7 26 Trace 0.0 2 32 0 Cdy Lgt sprinkle am..No snow.
5 33 25 25 29 16 -2 7 22 0.00 0.0 2   36 0 Pc Fair to Pc..Cldy late afternoon.
6 30 21 30 26 16 -3 7 19 0.00 0.0 2   39 0 Pc Pc to Cldy..A little on the windy side.
7 32 15 15 24 16 -3 7 17 0.01 0.1 2 41 0 Pc Lgt Snow AM.Clearing aftn.Windy. 
8 24 12 12 18 16 -3 6 12 0.00 0.0 2 47 0 Cdy Mostly Cloudy..No snow.
9 20 8 10 14 16 -3 6 8 0.00 0.0 2 51 0 Su Sunny with thin clouds moving in pm. 
10 32 10 19 21 16 -3 6 15 0.00 0.0 2   44 0 Pc Fair to Pc..Windy so seemed cold.
11 24 -12 -12 6 15 -3 6 0 0.01 0.2 2   59 0 Cdy Cloudy, Windy, and Cold. 
12 -9 -16 -14 -12 15 -3 6 -18 0.00 0.0 2 77 0 Su Fair, windy and bitterly cold. 
13 6 -15 3 -4 15 -3 6 -10 0.00 0.0 2 69 0 Pc Pc and little warmer..Cont on windy side.
14 3 -11 -11 -4 15 -3 6 -10 0.00 0.0 2 69 0 Pc Pc to Cloudy..Bitterly cold..Day High -5
15 -1 -15 -11 -8 15 -3 6 -14 0.00 0.0 2   73 0 Su Sunny and cont. cold.
16 13 -14 11 0 15 -3 6 -6 0.00 0.0 2 65 0 Su Sunny and little warmer.
17 29 8 16 19 15 -3 6 13 0.00 0.0 2 46 0 Su Fair..Warmer..Windy.
18 24 12 12 18 15 -3 6 12 Trace Trace 2 47 0 Cdy Mostly cloudy.Light flurries aftn.
19 15 -1 6 7 15 -3 6 1 Trace Trace 2 58 0 Su Light snow just after midnight.Sunny daytime.
20 31 5 21 18 15 -3 6 12 0.00 0.0 2   47 0 Su Sunny..Windy..Warmer
21 22 11 17 17 15 -3 6 11 Trace 0.1 2 48 0 Cdy Light snow 9AM…Very light flurries aftn
22 26 11 24 19 16 -3 7 12 0.00 0.0 2 46 0 Pc Pc and little warmer..Light winds
23 24 11 15 18 16 -2 7 11 0.02 0.3 2 47 0 Cdy Daytime High 18..Lgt flurries aftn.Snow PM.
24 25 12 12 19 16 -2 7 12 Trace Trace 2 46 0 Cdy Very light flurries/mist AM..Cldy aftn.
25 26 7 23 17 16 -2 7 10 0.00 0.0 1   48 0 Cdy Cloudy, windy. 
26 35 19 21 27 16 -2 7 20 Trace Trace 1 38 0 Su Mostly sunny. Windy & warmer.Lgt snow 11pm
27 21 -6 -6 8 17 -1 8 0 0.01 0.2 1 57 0 Pc Cold, Windy, Lgt sn/bl sn.Very low wind chills
28 17 -13 17 2 17 -1 8 -6 0.03 1.6 3 63 0 Pc Clear, Cold AM..Cldy aftn.Lgt fluffy snow pm.
29 18 -3 -3 8 17 -1 8 0 0.01 0.2 3 57 0 Cdy Light snow & Blowing Snow. Day high 11
30 7 -10 4 -1 18 -1 9 -10 0.00 0.0 3 66 0 Su Sunny and a cold day..Not as windy
31 11 -4 -4 4 18 0 9 -5 0.01 0.2 3   61 0 Pc Lgt snow morning, clearing aftn.Windy
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
                              Su Jan was a another mild month for the most 
Avrg 21.3 4.5   12.9     6.8 6.1         52 0 9 part.  We ended up with 6.1 above normal.
                              Pc Two cold snaps during the month one from
High 37 29           Total 0.10 2.9     1607 0 13 12-16 and the other at the end of the month.  
Low -9 -16           Norm 0.76           Cdy Most snow in 24 hours was on the 28 with 1.6
                Deprt -0.66           9 inches of fluffy dry snow. Total snow fall for the
Total 661 139           % Nrm 13.2%             month was only 2.9 inches. Season total 10.7
Yearly Summary
                Total 0.10 10.7     4753 0    
                Norm 0.76              
                Deprt -0.66              
                %Nrm 13.2%