Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
July-06
Season Fwd 7.10 0 0 0 194
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 86 67 72 77 80 58 69 8 0.00 0.0     0 12 Su Fair and Warm..
2 88 62 74 75 80 58 69 6 0.00 0.0 0 10 Pc Cldy Am..Sunny aftn..cont warm. 
3 80 61 65 71 81 58 69 2 0.00 0.0 0 6 Pc Pc & Hazy..Little cooler and windy
4 78 54 60 66 81 59 70 -4 0.00 0.0 0 1 Pc Fair to Pc..Light winds and mild.
5 83 52 71 68 81 59 70 -2 0.00 0.0     0 3 Su Sunny and warmer..Light Variable Winds.
6 86 59 73 73 81 59 70 3 0.00 0.0     0 8 Su Sunny and warm. Breezy
7 91 66 78 79 81 59 70 9 0.00 0.0 0 14 Pc Hot and windy..
8 89 69 75 79 81 59 70 9 0.04 0.0 0 14 Su Very light rain early AM..Sunny aftn.
9 75 58 59 67 82 59 70 -3 0.00 0.0 0 2 Pc Much cooler and windy. Day high 64
10 79 53 67 66 82 59 70 -4 0.00 0.0     0 1 Pc Pc and little warmer..Light winds.
11 92 62 75 77 82 59 70 7 0.00 0.0     0 12 Pc Fair to Pc..Much warmer..Little on hot side.
12 91 69 76 80 82 59 71 9 0.00 0.0 0 15 Su Fair..LTC..
13 92 69 72 81 82 59 71 10 Trace 0.0 0 16 Pc Fair to Pc..Sprinkle noon and again 7pm.
14 98 63 79 81 82 59 71 10 0.00 0.0 0 16 Su Sunny..HOT!!
15 103 67 82 85 82 60 71 14 0.00 0.0     0 20 Su Sunny..Hot..Record high here at the house.
16 96 65 84 81 82 60 71 10 Trace 0.0 0 16 Pc Pc little cooler. Few drops of rain 6pm.
17 84 64 64 74 83 60 71 3 0.00 0.0 0 9 Su Sunny..Daytime high was also 84
18 83 57 73 70 83 59 71 -1 0.00 0.0 0 5 Su Sunny..Windy.
19 87 69 70 78 83 59 71 7 Trace 0.0 0 13 Pc Few drops Am and again aftn.
20 80 58 71 69 83 59 71 -2 0.00 0.0     0 4 Pc Sunny am becoming cldy pm..Rain S of town
21 85 61 69 73 83 59 71 2 0.00 0.0 0 8 Pc Pc..No sprinkles or even drops of rain today.
22 88 59 73 74 83 59 71 3 0.00 0.0 0 9 Su Fair..Light variable winds..
23 96 65 77 81 83 59 71 10 0.00 0.0 0 16 Su Sunny and Hot. Missed a record High by 1
24 87 65 70 76 83 59 71 5 0.11 0.0 0 11 Pc Pc..Light rain 9:40am..
25 91 63 66 77 83 59 71 6 0.48 0.0     0 12 Pc Th Storm 5pm..
26 85 62 72 74 83 59 71 3 0.00 0.0 0 9 Pc Fair to Pc..Cooler..Dense fog AM..
27 93 65 77 79 83 59 71 8 0.00 0.0 0 14 Su Sunny..Light winds..Hot.
28 88 68 68 78 83 59 71 7 Trace 0.0 0 13 Pc Fair to Pc..Sprinkle 11pm
29 87 63 77 75 83 59 71 4 1.55 0.0 0 10 Pc Rain early AM..PC and hazy this afternoon
30 104 76 87 90 83 59 71 19 0.00 0.0 0 25 Su Hot night..Low 76.Very hot & humid this aftn.
31 91 69 69 80 83 59 71 9 0.09 0.0     0 15 Pc Pc to cldy..Light rain aftn. Am low 76.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
                              Su July was a warm and sometimes hot month.
Avrg 88.3 63.2   75.8     70.5 5.3         0 11 13 We had two days of 100+ and 10 days of
                              Pc 90+. Total rain through the 24th was only .15.
High 104 76           Total 2.27 0.0     0 339 18 Total for the month was 2.27 (.61 below normal)
Low 75 52           Norm 2.88           Cdy For the year we are running 3.52 below 
                Deprt -0.61           0 normal. 
Total 2736 1960           % Nrm 78.8%              
Yearly Summary
                Total 9.37 0.0     0 533    
                Norm 12.89              
                Deprt -3.52              
                %Nrm 72.7%