Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
June-09
Season Fwd 9.33 79.7 0 9321 7
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Core HDD CDD Sky Description Of Weather
1 76 43 62 60 75 52 63 -3 0.00 0.0     5 0 Pc Fair to Pc..Cooler and windy. 
2 65 46 48 56 75 52 63 -7 0.00 0.0 9 0 Pc Pc..Clearing Pm..
3 74 38 60 56 75 52 63 -7 0.00 0.0 9 0 Pc Pc and warmer..Cool morning. 
4 81 54 59 68 75 52 63 5 0.00 0.0 0 3 Su Mostly sunny and warmer.
5 59 44 45 52 75 52 63 -11 Trace 0.0     13 0 Pc Pc and cold.  Trace of rain 3am. 
6 51 34 46 43 75 52 63 -20 0.23 0.0     22 0 Cdy Cold, mostly cloudy with showers afternoon.
7 56 46 53 51 76 52 64 -13 Trace 0.0 14 0 Cdy Cloudy..Sprinkle of rain around 7-8pm.
8 59 46 50 53 76 53 64 -11 0.47 0.0 12 0 Cdy Rain through noon. Cloudy afternoon.
9 59 43 51 51 76 53 65 -14 0.01 0.0 14 0 Cdy Record 5 days of below 60 for highs. Rain PM
10 68 44 52 56 76 53 65 -9 0.00 0.0     9 0 Pc Pc and warmer..Light winds. 
11 73 44 57 59 77 53 65 -6 0.00 0.0     6 0 Pc Pc and warmer..Very light winds. 
12 77 48 63 63 77 53 65 -2 0.00 0.0 2 0 Pc Pc some rain around the area. None here.
13 83 53 67 68 77 54 66 2 0.00 0.0 0 3 Pc Rain again in the area..None here.
14 86 54 71 70 77 54 66 4 0.00 0.0 0 5 Su Fair skies and much warmer. Very nice day.
15 79 58 69 69 77 55 66 3 Trace 0.0     0 4 Pc Pc little cooler..Nice day.Sprinkle aftn.
16 71 60 62 66 77 55 66 0 0.40 0.0 0 1 Cdy Mild morning..Rain around noon and 5:30pm
17 76 61 66 69 78 55 67 2 0.52 0.0 0 4 Pc Rain 1pm-4pm. Becoming pc aftn. 
18 78 61 63 70 78 55 67 3 0.37 0.0 0 5 Pc Storms around the area this evening. 
19 83 58 70 71 78 55 67 4 Trace 0.0 0 6 Pc Pc with scatter rain showers within metro.
20 84 60 72 72 78 56 67 5 0.00 0.0     0 7 Pc Nice Day
21 76 64 65 70 78 56 67 3 0.38 0.0 0 5 Cdy Rainy
22 81 64 71 73 78 56 67 6 0.03 0.0 0 8 Pc Light rain early
23 87 64 68 76 79 56 68 8 0.09 0.0 0 11 Pc Light rain midday.
24 80 57 67 69 79 56 68 1 Trace 0.0 0 4 Pc Nice day just a trace of rain late afternoon.
25 86 61 67 74 79 57 68 6 0.00 0.0     0 9 Su Clear and warm..Very nice day. 
26 89 60 76 75 80 57 69 6 0.07 0.0 0 10 Pc Severe weather around GF and east.
27 78 59 61 69 80 57 69 0 0.79 0.0 0 4 Pc Pc to Cdy.Rain.Davis Wind gust 59 @ 6:47pm 
28 76 57 68 67 80 57 69 -2 0.00 0.0 0 2 Su Sunny but windy. My Davis peak wnd 34mph.
29 71 54 63 63 80 57 69 -6 0.00 0.0 2 0 Pc Pc becoming cloudy am..Pc late aftn. Windy
30 74 53 64 64 80 57 69 -5 0.00 0.0 1 0 Su Sunny and cont. windy.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
                              Su June was on the cold side with average
High 89 64         66.0 -2.3       Avrg 4 3 5 temperature being -2.3 below normal. Had
Low 51 34                         Pc some heavy rain showers in the area but
                Total 3.36 0.0     118 91 19 most of the heavy rain missed the metro
Avrg 74.5 52.9   63.7       Norm 3.51           Cdy area. 
                Deprt -0.15           6  
Total 2236 1588           % Nrm 95.7%              
Yearly Summary
                Total 12.69 79.7     9439 98    
                Norm 10.01              
                Deprt 2.68              
                %Nrm 126.8%