Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
March-13
Season Fwd 2.19 37.1 12.0 2.21 5798 0
Obs Time 10P...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am SWE HDD CDD Sky Description Of Weather
1 28 8 10 18 29 12 20 -2 0.00 0.0 12.0   47 0 Su Mostly sunny LCT..Light winds.
2 23 0 18 12 29 13 21 -9 0.00 0.0 12.0   53 0 Cdy Fog Am..Cloudy and windy afternoon.
3 31 8 27 20 29 13 21 -1 Trace Trace 12.0 2.65 45 0 Pc Graupel around 8-9pm..No snow at obs time
4 27 23 23 25 30 14 22 3 0.31 3.2 13.0   40 0 Cdy Snow off and on up to 3pm..
5 25 19 19 22 30 14 22 0 0.16 1.4 16.0   43 0 Cdy Light snow Am. Blowing snow aftn ..Icy roads
6 23 11 11 17 31 15 23 -6 0.01 0.2 16.0   48 0 Cdy Light snow AM..Pc later afternoon.
7 29 7 23 18 32 15 23 -5 0.00 0.0 15.0   47 0 Pc  Some sun but windy causing icy roads
8 31 20 25 26 32 16 24 2 Trace Trace 15.0   39 0 Pc Warmer..Not as windy.Lgt snow obs time
9 31 25 25 28 32 16 24 4 0.09 0.8 16.0   37 0 Cdy Snow Am then again afternoon. Roads icy pm
10 25 9 9 17 33 17 25 -8 Trace Trace 16.0   48 0 Pc Light flurries 8am..Clearing mid afternoon. 
11 26 2 18 14 33 17 25 -11 0.02 0.3 14.0 2.91 51 0 Cdy Cold this morning. Cloudy light snow pm
12 26 13 13 20 34 18 26 -6 0.05 0.6 15.0   45 0 Pc Snow am .Windy afternoon..Icy roads again.
13 23 -2 23 11 34 18 26 -15 0.03 0.3 15.0   54 0 Pc Cold this morning. Light snow/graupel late pm
14 39 16 22 28 35 19 27 1 0.00 0.0 14.0   37 0 Pc Warmer with light winds.
15 23 10 10 17 35 19 27 -10 0.34 4.2 14.0   48 0 Cdy Snow most of the day heavy at times
16 11 -4 -1 4 36 20 28 -24 0.00 0.0 17.0   61 0 Su Cold all day. Light northerly winds
17 23 -11 23 6 36 20 28 -22 0.23 2.2 16.5 3.11 59 0 Cdy Cold Am..Snow late aftn -pm mixed ice pellets
18 30 7 7 19 37 21 29 -10 0.14 1.4 19.5   46 0 Cdy Blizzard conditions clearing late afternoon.
19 16 -3 6 7 38 21 29 -22 0.00 0.0 20.0   58 0 Su Just a plain cold day but it was sunny.
20 18 -2 4 8 38 21 30 -22 0.00 0.0 20.0   57 0 Su Sunny and cont. cold
21 18 -8 4 5 39 22 30 -25 0.00 0.0 17.0   60 0 Su Sunny, cold, light winds.
22 23 -6 13 9 40 22 31 -22 0.00 0.0 17.0   56 0 Pc Sunny cold this morning becoming cldy pm. 
23 30 6 19 18 40 23 31 -13 0.00 0.0 17.0   47 0 Pc Clearing moring..Pc afternoon. Light winds.
24 33 12 23 23 41 23 32 -9 Trace Trace 16.5 3.41 42 0 Cdy Light flurries AM SWE @11:30am. Pc aftn.
25 31 16 16 24 41 24 33 -9 Trace Trace 16.5   41 0 Pc Lgt flurries am..Pc aftn. Little cooler.
26 26 2 14 14 42 24 33 -19 0.00 0.0 16.5   51 0 Su Fair and cont cold. Light winds.
27 36 1 24 19 43 24 34 -15 0.00 0.0 16.5   46 0 Su Fog AM..Sunny warmer aftn. Sn Depth 15" pm
28 40 22 28 31 43 25 34 -3 0.00 0.0 15.0   34 0 Su Fair and warmer..Sn Depth 6pm 14"
29 42 15 32 29 44 25 35 -6 Trace 0.0 14.0   36 0 Cdy Dense fog most of the day.Lght rain 6pm
30 42 29 33 36 45 26 35 1 0.06 0.0 13.0   29 0 Pc Rain/Frz rain.early AM. Pc afternoon.
31 35 17 17 26 46 26 36 -10 Trace Trace 10.0 3.23 39 0 Pc Windy cold day.Light flurries afternoon.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 864 262                         Su March was a cold and snowy month. We only
                              8 had 5 days with above normal temperatures 
Avrg 27.9 8.5   18.2     27.9 -9.7         47 0 Pc and 7 days of 32 or greater. Snowfall was 5.5
High 42 29           Total 1.44 14.6     1444 0 11 above the normal.  We had 16 days of a Trace
Low 11 -11           Norm 1.30 9.1         Cdy or more of snow.
                Deprt 0.14 5.5         11  
                % Nrm 110.8% 160.4%            
Yearly Summery  (Snowfall July to June)
                Total 3.63 51.7     7242 0    
                Norm 2.61 47.1            
                Deprt 1.02 4.6            
                %Nrm 139.1% 109.8%