May 2000

Data for Moorhead, MN 56560 Clay County
Station # 21-5586-1 (MORM5)
Keith, Observer
May-00
                               
Season Fwd                 4.88 34 0 7431 0    
Obs Time 10P...Normals Fargo WSO 1961-90 Hail/Snow       HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd HDD CDD Sky Description Of Weather
1 65 43 47 54 62 39 51 3 0.00 0.0   11 0 Su Sunny and mild..
2 81 38 61 60 63 39 51 9 0.00 0.0   5 0 Su Sunny and very mild.
3 83 53 55 68 63 39 51 17 0.00 0.0   0 3 Pc Pc and windy but mild.
4 85 45 70 65 64 40 52 13 0.00 0.0   0 0 Pc Fair to Pc..Becoming cldy pm. Very warm.
5 96 62 73 79 64 40 52 27 0.00 0.0   0 14 Su ** EXCEEDED RECORD ** 95 IN 1918
6 75 58 58 67 65 40 53 14 Trace 0.0   0 2 Pc Pc to cldy..Trace of rain
7 71 50 56 61 65 41 53 8 0.40 0.0   4 0 Cdy Mostly cldy..Light rain late aftn/evening
8 66 51 52 59 66 41 54 5 0.35 0.0   6 0 Pc Cldy rain up to 10am..Pc aftn..Windy & cool.
9 69 42 52 56 66 41 54 2 0.00 0.0   9 0 Su Sunny..Very nice day.
10 58 49 50 54 66 42 54 0 0.05 0.0   11 0 Cdy Cldy..Light rain mid morn and aftn.
11 56 49 53 53 67 42 55 -2 0.13 0.0   12 0 Cdy Mostly Cldy..Lgt rain off and on
12 54 36 36 45 67 42 55 -10 0.06 0.0   20 0 Cdy Cdy..Lgt rain aftn-Pm..Very windy..Cold day.
13 52 34 36 43 68 43 55 -12 0.00 0.0   22 0 Cdy Cdy..Windy..Lgt drizzle..Cold.
14 66 30 43 48 68 43 56 -8 Trace 0.0   17 0 Su Mostly sunny till late aftn then Pc..Sprinkle
15 69 36 49 53 68 43 56 -3 0.39 0.0   12 0 Pc Sunny Am..becoming Cldy aftn..Rain.
16 68 46 53 57 69 44 56 1 0.00 0.0   8 0 Pc Pc and LCT…Nice day.
17 65 47 48 56 69 44 57 -1 0.00 0.0   9 0 Pc Cldy Am..Clearing afternoon.. Windy
18 63 40 41 52 70 45 57 -5 0.00 0.0   13 0 Pc Fair to Pc..Cont. windy and cooler.
19 73 39 56 56 70 45 57 -1 0.00 0.0   9 0 Su Sunny and mild. Breezy
20 66 51 53 59 70 45 58 1 0.03 0.0   6 0 Cdy Mostly cldy..Light rain
21 77 46 54 62 71 46 58 4 0.13 0.0   3 0 Cdy Mostly cldy..Dense fog AM..Rain Aftn-Evng
22 76 49 62 63 71 46 58 5 0.07 0.0   2 0 Pc Sunny Am..Cldy aftn..Lgt rain aftn.
23 78 53 61 66 71 46 59 7 Trace 0.0   0 1 Pc Cldy Am becoming Pc aftn. Mild. Tr of Precip.
24 69 53 53 61 72 47 59 2 0.00 0.0   4 0 Pc Pc and very windy. Cooler
25 73 43 53 58 72 47 59 -1 0.00 0.0   7 0 Pc Pc..Warmer. A perfect day
26 78 50 62 64 72 47 60 4 0.00 0.0   1 0 Pc Pc becoming cldy pm..
27 62 50 50 56 72 48 60 -4 0.36 0.0   9 0 Cdy Cdy..Rain ending mid aftn..Day High 55
28 68 41 57 55 73 48 60 -5 0.00 0.0   10 0 Pc Fog AM..Pc aftn. Warmer
29 69 53 54 61 73 48 61 0 0.30 0.0   4 0 Cdy Mostly Cldy..Rain aftn and evening.
30 74 53 56 64 73 49 61 3 0.35 0.0   1 0 Pc Rain early AM..becoming Pc mid morning.
31 68 46 52 57 73 49 61 -4 0.15 Trace   8 0 Pc Pc to cdy..Rain late aftn & Evening.Tr of hail.
 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd HDD CDD Days Recap
Total 2173 1436                       Su May started out with very warm temperatures
                            6 breaking a record on the 5th, turning cooler
Avrg 70.1 46.3   58.2     56.2 2.0       7 1 Pc on the 10th. We ended up with 2 degrees
High 96 62           Total 2.77 Trace   223 20 16 above normal on the temperature side
Low 52 30           Norm 2.45         Cdy and .32 above on the precipitation . Had
                Deprt 0.32         9 very small hail on the 31st.
                % Nrm 113.1%            
Yearly Summery
                Total 7.65 34.0   7654 20    
                Norm 6.45            
                Deprt 1.20            
                %Nrm 118.6%            
                               

Last Updated on 06/01/2000
By Keith
Email: kemsky@worldnet.att.net