May 2001

Data for Moorhead, MN 56560 Clay County
Station # 21-5586-1 (MORM5)
Keith, Observer
May-01
                                 
Season Fwd                 4.06 52.5     8961 9    
Obs Time 10P...Normals Fargo WSO 1961-90 Hail/Snow Wtr       HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 72 54 56 63 62 39 51 12 Trace 0.0     2 0 Pc Pc with occ sprinkle this aftn.
2 70 43 51 57 63 39 51 6 Trace 0.0     8 0 Pc Pc with light sprinkle again in the aftn.
3 67 43 56 55 63 39 51 4 Trace 0.0     10 0 Pc Pc with light sprinkles again this aftn.
4 70 41 52 56 64 40 52 4 0.00 0.0     9 0 Pc Pc..Light variable winds
5 54 46 53 50 64 40 52 -2 0.42 0.0     15 0 Cdy Cldy..Rain aftn and evening
6 61 48 48 55 65 40 53 2 0.52 0.0     10 0 Cdy Cdly..Rain heavy at times
7 54 44 49 49 65 41 53 -4 0.01 0.0     16 0 Cdy Mostly cldy..Light rain off and on aftn.
8 64 42 50 53 66 41 54 -1 0.00 0.0     12 0 Su Sunny and warmer..Windy dim by evening
9 82 47 62 65 66 41 54 11 0.00 0.0     0 0 Pc Pc much warmer..TS arnd GF and Polk Cnty
10 65 46 50 56 66 42 54 2 0.00 0.0     9 0 Pc Pc becoming cldy pm..
11 66 40 53 53 67 42 55 -2 0.00 0.0     12 0 Su Fair and little change in temp.
12 77 47 57 62 67 42 55 7 0.00 0.0     3 0 Su Nice fishing opener..High thin clds.Mild temp
13 81 46 67 64 68 43 55 9 0.00 0.0     1 0 Su Sunny and windy.
14 85 58 65 72 68 43 56 16 0.00 0.0     0 7 Pc Cdy Am..Sunny aftn..Cldy pm..Windy
15 90 55 65 73 68 43 56 17 0.00 0.0     0 8 Pc Strong TS to N and NE of Mhd. (GF)
16 80 54 64 67 69 44 56 11 0.00 0.0     0 2 Pc Pc TS again to the N of Mhd (GF)
17 74 53 55 64 69 44 57 7 0.00 0.0     1 0 Pc Cooler..Windy
18 83 49 60 66 70 45 57 9 0.11 0.0     0 1 Pc Pc with light and variable winds.
19 82 57 66 70 70 45 57 13 0.02 0.0     0 5 Su Fair and mild this aftn..Lgt winds
20 66 46 46 56 70 45 58 -2 0.13 0.0     9 0 Cdy Light rain aftn. Dropping temps.
21 51 44 45 48 71 46 58 -10 0.02 0.0     17 0 Cdy Light rain..Windy and cold.
22 50 39 39 45 71 46 58 -13 0.24 0.0     20 0 Cdy Light rain aftn/evening..Windy
23 52 38 46 45 71 46 59 -14 0.07 0.0     20 0 Cdy Light rain off & on most of the day.
24 68 43 54 56 72 47 59 -3 0.00 0.0     9 0 Pc Pc and warmer. Windy aftn
25 72 46 58 59 72 47 59 0 0.01 0.0     6 0 Pc Pc ..Rain midnight
26 74 52 58 63 72 47 60 3 0.04 0.0     2 0 Pc Rain early AM..Pc afternoon
27 66 52 52 59 72 48 60 -1 0.56 0.0     6 0 Cdy Heavy rain 4:30..Rn noon/5pm
28 74 44 56 59 73 48 60 -1 0.00 0.0     6 0 Pc Dense fog AM..Pc aftn. Warmer. Lgt winds
29 74 49 59 62 73 48 61 1 0.00 0.0     3 0 Pc Pc and cont mild.
30 73 54 61 64 73 49 61 3 0.00 0.0     1 0 Cdy Pc to cldy..
31 73 55 55 64 73 49 61 3 0.84 Trace     1 0 Cdy Heary rain 5pm..Pea size hail.
 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2170 1475                         Su May was a damp and cloudy month.
                              5 Even with cloudy days the temperatures were
Avrg 70.0 47.6   58.8     56.2 2.6         7 1 Pc above normal with above normal rain. Had
High 90 58           Total 2.99 Trace     208 23 16 pea size hail with a thunder storm on the 31st
Low 50 38           Norm 2.45           Cdy  
                Deprt 0.54           10  
                % Nrm 122.0%              
Yearly Summery
                Total 7.05 52.5     9169 32    
                Norm 6.45              
                Deprt 0.60              
                %Nrm 109.3%              
                                 

Last Updated on 6/1/01@ 6:30am
By Keith
Email: kemsky@worldnet.att.net