Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
May-03
Season Fwd 2.92 33.4 0 581 6
Obs Time 12P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 67 35 43 51 64 39 51 0 0.00 0.0     14 0 Pc Pc.Normal day temperature wise. 
2 70 35 47 53 64 40 52 1 0.00 0.0     12 0 Su Sunny and mild.  Nice day. 
3 73 42 59 58 65 40 52 6 0.06 0.0     7 0 Pc Clear AM..Cldy late aftn with light rain
4 60 48 48 54 65 41 53 1 0.71 0.0     11 0 Cdy TS Am..Rain aftn and evening. 
5 53 44 46 49 65 41 53 -4 0.56 0.0     16 0 Cdy Light rain most of the day. 
6 54 45 48 50 66 41 54 -4 0.39 0.0     15 0 Cdy Rain AM..Cldy aftn and evening. 
7 70 38 55 54 66 42 54 0 0.00 0.0     11 0 Pc Dense Fog AM..Fair to Pc aftn..Nice day.
8 69 52 58 61 67 42 55 6 0.18 0.0     4 0 Pc Pc AM..Becoming Cldy aftnoon.Lgt rain 10:30p
9 47 42 46 45 67 43 55 -10 0.92 0.0     20 0 Cdy Rain all day.
10 48 39 39 44 67 43 55 -11 0.06 0.0     21 0 Cdy Rain/Drizzle off and ond(Went to Bismarck)
11 60 37 48 49 68 44 56 -7 0.03 0.0     16 0 Pc Light rain early AM..Pc aftn.  Warmer
12 67 38 45 53 68 44 56 -3 0.00 0.0     12 0 Su Sunny and warmer. Light winds.Nice day.
13 70 39 52 55 69 44 57 -2 0.23 0.0     10 0 Pc Sunny AM..Pc aftn..Cldy evening light rain.
14 69 51 53 60 69 45 57 3 0.10 0.0     5 0 Cdy Mostly cldy becoming Pc late aftn/evening.
15 74 41 57 58 69 45 57 1 0.00 0.0     7 0 Su Sunny and mild.Light winds. 
16 75 46 63 61 70 45 58 3 0.00 0.0     4 0 Pc Fair to Pc..Cont mild..Showers to west of Fgo
17 70 53 65 62 70 46 58 4 0.28 0.0     3 0 Cdy Mostly cldy..Light rain AM & late PM..Windy 
18 76 54 54 65 70 46 58 7 0.36 0.0     0 0 Cdy Mostly cldy..Rain Am..again 7pm thru midnight
19 56 42 42 49 71 47 59 -10 0.00 0.0     16 0 Cdy Cdy cool and very windy. Gusts around 30-35
20 63 36 51 50 71 47 59 -9 0.00 0.0     15 0 Su Sunny..Becoming pc late evening. 
21 70 44 53 57 71 47 59 -2 0.13 0.0     8 0 Su Mostly sunny and mild.  Light rain 7-9pm.
22 73 46 53 60 72 48 60 0 0.00 0.0     5 0 Pc Pc and cont mild..Light var winds.
23 66 47 53 57 72 48 60 -3 0.13 0.0     8 0 Cdy Cloudy Little cooler Windy..Lgt rain 9:00pm.
24 63 47 47 55 72 48 60 -5 0.15 0.0     10 0 Cdy Light rain most of the day ending at 4pm
25 76 43 50 60 73 49 61 -1 0.00 0.0     5 0 Su Vis 1/4 fog AM..Sunny mild aftn. Light winds
26 77 45 58 61 73 49 61 0 0.00 0.0     4 0 Su Sunny..Mild..Windy
27 79 54 60 67 73 49 61 6 0.04 0.0     0 2 Pc Sunny AM..Cldy aftn with light rain afternoon. 
28 81 54 60 68 74 50 62 6 0.00 0.0     0 3 Su Sunny and warm..Very nice day. 
29 85 53 72 69 74 50 62 7 0.00 0.0     0 4 Pc Cldy Am..Pc afternoon warm. 
30 72 49 49 61 74 50 62 -1 0.13 0.0     4 0 Cdy Rain Mid morning..Daytime high 64..Windy
31 67 39 47 53 74 50 62 -9 0.00 0.0     12 0 Pc Clear Cold AM..Pc aftn nice day with no rain.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2100 1378                         Su May turned out to be cooler than normal
                              8 on the temperature side and much above
Avrg 67.7 44.5   56.1     57.4 -1.3         9 0 Pc normal on the precipitation side. Highest
High 85 54           Total 4.46 0.0     275 9 11 temperature was 85 on the 29th. Lowest
Low 47 35           Norm 2.61           Cdy temperature was 35 on the 1st and 2nd. 
                Deprt 1.85           12 Precipitation was 1.85 above normal. 
                % Nrm 170.9%              
Yearly Summery
                Total 7.38 33.4     856 15    
                Norm 6.50              
                Deprt 0.88              
                %Nrm 113.5%