Data for Moorhead, MN 56560 Clay County | |||||||||||||
Station # 21-5586-1 (MORM5) | |||||||||||||
Keith M, Observer | |||||||||||||
May-99 | |||||||||||||
Season Fwd | 4.36 | 48.6 | 0 | 7700 | 0 | ||||||||
Obs Time 10PCST...Normals Fargo WSO 1961-90 | Hail/Snow | HDD July-Jun ....CDD Jan-Dec | |||||||||||
Date | Max | Min | Obs | Avrg | Norm | Deprt | Pre | Fell | Grnd | HDD | CDD | Sky | Description Of Weather |
1 | 79 | 46 | 64 | 62.5 | 51 | 11.5 | 0.00 | 0.0 | 2 | 0 | Su | Fair and cont. mild. | |
2 | 77 | 51 | 62 | 64.0 | 51 | 13.0 | 0.00 | 0.0 | 1 | 0 | Pc | Pc and cont. mild. | |
3 | 77 | 59 | 67 | 68.0 | 51 | 17.0 | 0.00 | 0.0 | 0 | 3 | Pc | Fair to Pc Cont. Mild. | |
4 | 74 | 57 | 63 | 65.5 | 52 | 13.5 | 1.09 | Tr | 0 | 1 | Cdy | TS with heavy rain & hail AM..Rain aftnoon. | |
5 | 68 | 56 | 56 | 62.0 | 52 | 10.0 | 0.56 | 0.0 | 3 | 0 | Cdy | Light rain off and on all day. | |
6 | 60 | 46 | 46 | 53.0 | 53 | 0.0 | 0.04 | 0.0 | 12 | 0 | Cdy | Light rain AM Cldy aftn. | |
7 | 46 | 40 | 40 | 43.0 | 53 | -10.0 | 0.77 | 0.0 | 22 | 0 | Cdy | Rain most of the day. Very windy | |
8 | 51 | 34 | 38 | 42.5 | 54 | -11.5 | 0.00 | 0.0 | 22 | 0 | Pc | Pc and cold this Am..Not as windy | |
9 | 55 | 34 | 45 | 44.5 | 54 | -9.5 | 0.21 | Tr | 20 | 0 | Pc | Pc to Cldy..Lgt rain 2p,7p,10p..Pea size hail 6p | |
10 | 58 | 45 | 57 | 51.5 | 54 | -2.5 | 1.13 | 0.0 | 13 | 0 | Cdy | Mostly cldy..Rain 12a-4a,2p-6p | |
11 | 61 | 45 | 46 | 53.0 | 55 | -2.0 | 0.03 | 0.0 | 12 | 0 | Pc | Cdy lgt rain Am..Pc aftn rain ending!! | |
12 | 54 | 41 | 44 | 47.5 | 55 | -7.5 | 0.00 | 0.0 | 17 | 0 | Cdy | Mostly Cdy Cooler | |
13 | 56 | 42 | 50 | 49.0 | 55 | -6.0 | 0.00 | 0.0 | 16 | 0 | Cdy | Mostly Cdy and cont. cool. | |
14 | 65 | 47 | 55 | 56.0 | 56 | 0.0 | 0.05 | 0.0 | 9 | 0 | Cdy | Mostly Cdy..Rain PM | |
15 | 71 | 55 | 60 | 63.0 | 56 | 7.0 | 0.07 | 0.0 | 2 | 0 | Pc | Pc..Rain 12A..Showers in area aftn. | |
16 | 72 | 54 | 59 | 63.0 | 56 | 7.0 | 0.00 | 0.0 | 2 | 0 | Pc | Pc..Gusty NW widns. | |
17 | 66 | 47 | 51 | 56.5 | 57 | -0.5 | 0.00 | 0.0 | 8 | 0 | Pc | Pc..Little cooler | |
18 | 69 | 40 | 56 | 54.5 | 57 | -2.5 | 0.00 | 0.0 | 10 | 0 | Su | Fair and warmer. | |
19 | 76 | 53 | 67 | 64.5 | 57 | 7.5 | 0.00 | 0.0 | 0 | 0 | Pc | Pc and mild. | |
20 | 77 | 57 | 55 | 67.0 | 58 | 9.0 | 0.00 | 0.0 | 0 | 2 | Pc | Pc and cont. mild. | |
21 | 68 | 47 | 52 | 57.5 | 58 | -0.5 | 0.00 | 0.0 | 7 | 0 | Pc | Pc and cooler. Northerly winds all day. | |
22 | 76 | 51 | 52 | 63.5 | 58 | 5.5 | 0.01 | 0.0 | 1 | 0 | Pc | Pc light rain 7a..Tsh around area | |
23 | 61 | 45 | 49 | 53.0 | 59 | -6.0 | 0.00 | 0.0 | 12 | 0 | Cdy | Mostly cloudy..cooler..Northerly winds. | |
24 | 68 | 47 | 53 | 57.5 | 59 | -1.5 | Tr | 0.0 | 7 | 0 | Pc | Pc light tsh in area 6p..Just trace here | |
25 | 73 | 46 | 54 | 59.5 | 59 | 0.5 | 0.00 | 0.0 | 5 | 0 | Su | Fair and warmer. | |
26 | 79 | 41 | 64 | 60.0 | 60 | 0.0 | 0.00 | 0.0 | 5 | 0 | Su | Fair and mild. | |
27 | 81 | 54 | 54 | 67.5 | 60 | 7.5 | 0.00 | 0.0 | 0 | 3 | Su | Sunny and mild. | |
28 | 86 | 47 | 70 | 66.5 | 60 | 6.5 | 0.00 | 0.0 | 0 | 2 | Su | Sunny and warm. | |
29 | 90 | 61 | 71 | 75.5 | 61 | 14.5 | 0.00 | 0.0 | 0 | 11 | Su | Sunny and Hot. Low dew points. | |
30 | 77 | 49 | 49 | 63.0 | 61 | 2.0 | 0.08 | 0.0 | 2 | 0 | Cdy | Mostly Cdly..Dropping temps aftn. | |
31 | 55 | 46 | 51 | 50.5 | 61 | -10.5 | 0.00 | 0.0 | 14 | 0 | Cdy | Cdy and cold. | |
Monthly Summary | |||||||||||||
Max | Min | Avrg | Norm | Deprt | Pre | Ha/Sn | Grnd | HDD | CDD | Days | Recap | ||
High | 90 | 61 | 1.13 | 0.0 | 0 | Su | May was mild first part of the month then | ||||||
Low | 46 | 34 | 0 | 7 | turning cooler on the 7th-13th. On the 29th | ||||||||
Avrg | 68.6 | 47.8 | 58.2 | 56.2 | 2.0 | 7 | 1 | Pc | had high of 90 then two days later cooling | ||||
Total | 4.04 | 0.0 | 224 | 22 | 13 | down to 55 for a high. It was wet 4th through | |||||||
Norm | 2.45 | Cdy | the 10th with little to no precipitation balance | ||||||||||
Deprt | 1.59 | 11 | of the month. | ||||||||||
% Nrm | 164.9% | ||||||||||||
Yearly Summery | |||||||||||||
Total | 8.40 | 48.6 | 7924 | 22 | |||||||||
Norm | 6.45 | ||||||||||||
Deprt | 1.95 | ||||||||||||
%Nrm | 130.2% | ||||||||||||
Total | 2126 | 1483 |
Last Updated on 7/29/99
By Keith M