October 2000

Data for Moorhead, MN 56560 Clay County
Station # 21-5586-1 (MORM5)
Keith, Observer
October-00
                               
Season Fwd                 30.90 0 0 240 430    
Obs Time 10P...Normals Fargo WSO 1961-90 Hail/Snow       HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd HDD CDD Sky Description Of Weather
1 57 43 43 50 64 40 52 -2 0.21 0.0   15 0 Cdy Cldy with light rain mid morning thru aftn.
2 69 42 48 56 63 40 52 4 Trace 0.0   9 0 Su Mostly sunny. Brief period of clds/Lgt rain 5p
3 53 36 36 45 63 40 51 -6 0.00 0.0   20 0 Pc Pc and much cooler..
4 54 30 41 42 63 39 51 -9 0.00 0.0   23 0 Pc Fair to Pc..Con. Cool.
5 42 31 31 37 62 39 51 -14 0.10 Trace   28 0 Cdy Mostly cldy..Rain with very lgt snow/ AM
6 39 27 33 33 62 39 50 -17 Trace Trace   32 0 Cdy Cldy..Cold..Windy.Very Lgt snow flurries
7 37 24 25 31 61 38 50 -19 0.00 0.0   34 0 Pc Clear Am..Cldy aftn..Clearing pm..Cold.
8 52 20 33 36 61 38 50 -14 0.00 0.0   29 0 Su Sunny and warmer..Light winds
9 65 30 43 48 61 38 49 -1 0.00 0.0   17 0 Su Sunny and mild.
10 66 36 48 51 60 37 49 2 0.00 0.0   14 0 Su Sunny cont mild.
11 69 42 54 56 60 37 48 8 0.00 0.0   9 0 Su Sunny..Mild..Windy
12 70 45 49 58 59 37 48 10 0.00 0.0   7 0 Pc Pc and Mild
13 68 44 45 56 59 36 47 9 0.59 0.0   9 0 Pc Pc with Th SH west aftn..Rain Pm
14 45 39 40 42 58 36 47 -5 0.31 0.0   23 0 Cdy Cldy Rain AM..Daytime Hi 42
15 52 39 39 46 58 35 47 -1 0.00 0.0   19 0 Pc Cldy AM..Pc aftn. Little warmer
16 62 37 44 50 57 35 46 4 0.00 0.0   15 0 Pc Pc and warmer..Windy.
17 65 43 50 54 57 35 46 8 0.00 0.0   11 0 Pc Fog 1/4 vis AM..Clearing aftn..Just high clds.
18 71 35 56 53 56 34 45 8 0.00 0.0   12 0 Su Sunny and mild.
19 74 48 55 61 56 34 45 16 0.00 0.0   4 0 Su Mild Am..Very nice aftn. Light winds
20 62 38 42 50 55 33 44 6 0.00 0.0   15 0 Su Sunny little cooler but still very nice day.
21 64 38 56 51 54 33 44 7 0.00 0.0   14 0 Su Sunny and very windy
22 70 53 53 62 54 32 43 19 0.00 0.0   3 0 Pc Pc and cont mild.
23 65 38 41 52 53 32 43 9 0.00 0.0   13 0 Su Sunny and mild
24 64 40 61 52 53 31 42 10 0.07 0.0   13 0 Pc Pc..Rain late PM
25 70 60 60 65 52 31 41 24 0.05 0.0   0 0 Cdy Cldy..Rain early AM..
26 60 41 41 51 51 30 41 10 0.38 0.0   14 0 Cdy Rain with dropping temps aftn. Rain end 10p
27 46 32 41 39 51 30 40 -1 Trace 0.0   26 0 Pc Pc and much cooler. Light mist 10:30p
28 50 39 50 45 50 29 40 5 0.00 0.0   20 0 Cdy Windy and cold.
29 51 47 49 49 49 29 39 10 0.70 0.0   16 0 Cdy Cldy rain most of the day and evening.
30 50 46 50 48 48 28 38 10 0.02 0.0   17 0 Cdy Rain/Drizzle off and on all day.
31 58 49 54 54 48 28 38 16 0.03 0.0   11 0 Cdy Cdy..Th Sh 7:30p
 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd HDD CDD Days Recap
Total 1820 1212                       Su The first 8 days of the month were much
                            10 below normal warming to near normal and
Avrg 58.7 39.1   48.9     45.7 3.2       16 0 Pc above normal by the end of the month. For the
High 74 60           Total 2.46 Trace   492 0 11 calendar year we are 15.29 inches above
Low 37 20           Norm 1.68         Cdy normal for precipitation.(184.6%)
                Deprt 0.78         10  
                % Nrm 146.4%            
Yearly Summery
                Total 33.36 Trace   732 430    
                Norm 18.07            
                Deprt 15.29            
                %Nrm 184.6%            
                               

Last Updated on Nov 1,2000
By Keith
Email: kemsky@worldnet.att.net