Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
October-05
Season Fwd 25.68 Trace 0 133 579
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 85 49 63 67 64 41 52 15 0.00 0.0     0 2 Pc Nice Oct day.
2 79 60 60 70 63 40 52 18 0.00 0.0 0 5 Pc Pc Mild..Windy.
3 60 49 49 55 63 40 51 4 0.00 0.0 10 0 Cdy Mostly Cloudy..
4 49 40 44 45 63 40 51 -6 0.16 0.0 20 0 Cdy Cldy..Light rain mid morning on.
5 51 37 37 44 62 39 51 -7 1.74 Trace     21 0 Cdy Ts early AM. Heavy snow in NW -N Dakota
6 40 32 36 36 62 39 50 -14 0.01 Trace     29 0 Cdy Flurries 12 mid/6:30a..Cold raw day. 
7 47 35 39 41 61 38 50 -9 0.00 0.0 24 0 Pc Cldy Am..Clearing late aftn.
8 58 39 47 49 61 38 50 -1 0.00 0.0 16 0 Pc Pc..Windy..Nice fall day.
9 61 44 48 53 60 38 49 4 0.00 0.0 12 0 Pc Pc..Not as windy..Another nice fall day.
10 61 38 41 50 60 37 49 1 0.00 0.0     15 0 Pc Fair to Pc..Cont. to be another nice day
11 65 37 50 51 59 37 48 3 0.00 0.0     14 0 Su Fair to Pc..Light winds.
12 52 42 50 47 59 36 48 -1 0.26 0.0 18 0 Cdy Light rain noon on.
13 54 46 49 50 58 36 47 3 0.00 0.0 15 0 Cdy Cloudy..Foggy up to noon..Pc 6pm
14 65 48 49 57 58 36 47 10 0.00 0.0 8 0 Su Sunny..Windy..Not a bad fall day.
15 60 37 42 49 57 35 46 3 0.00 0.0     16 0 Su Sunny and light variable winds
16 68 41 59 55 57 35 46 9 0.00 0.0 10 0 Pc Fair to Pc..Windy..Mild fall day.
17 64 44 45 54 56 34 45 9 0.00 0.0 11 0 Su Fair ..Little cooler..
18 62 41 41 52 56 34 45 7 0.00 0.0 13 0 Pc Pc..Mild aftn..Dropping temps late aftn.
19 58 37 41 48 55 33 44 4 0.00 0.0 17 0 Pc Cldy Am..Clearing early aftn..Light winds
20 55 31 49 43 54 33 44 -1 0.00 0.0     22 0 Pc Frost AM..Sprinkle at AP..None here in Mhd
21 51 38 38 45 54 32 43 2 0.00 0.0 20 0 Pc Pc..Windy..
22 42 30 33 36 53 32 42 -6 Trace Trace 29 0 Pc Pc to Cloudy..Light rain/sleet this aftn.
23 45 31 40 38 52 31 42 -4 Trace 0.0 27 0 Cdy Sprinkle around noon..Windy cool day.
24 50 35 35 43 52 31 41 2 0.00 0.0 22 0 Pc Pc..Light winds..Little warmer.
25 56 28 39 42 51 30 41 1 0.00 0.0     23 0 Su Sunny and little warmer..
26 57 29 40 43 50 30 40 3 0.00 0.0 22 0 Su Sunny..Little Change in Temperatures
27 58 34 48 46 49 29 39 7 0.00 0.0 19 0 Su Sunny..Another nice day.
28 64 42 55 53 49 29 39 14 0.00 0.0 12 0 Pc Pc to cloudy..Windy but warmer.
29 60 47 47 54 48 28 38 16 0.06 0.0 11 0 Cdy Cloudy..Lighter winds..Nice day..
30 58 38 42 48 47 28 37 11 0.01 0.0 17 0 Cdy Cldy with dense Fog AM..Sprinkle 5pm
31 52 35 37 44 46 27 37 7 0.00 0.0     21 0 Pc Cdy..Cooler..Light winds
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
                              Su October was another month with above
Avrg 57.6 39.2   48.4     45.3 3.1         17 0 7 normal temperatures. Had three days with
                              Pc snow reported but nothing ever staying on
High 85 60           Total 2.24 Trace     514 7 15 the ground..Big snow storm on the 5th
Low 40 28           Norm 1.97           Cdy in NW North Dakota, just rain here. 
                Deprt 0.27           9  
Total 1787 1214           % Nrm 113.7%              
Yearly Summary
                Total 27.92 Trace     647 586    
                Norm 19.56              
                Deprt 8.36              
                %Nrm 142.7%