Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
October-06
Season Fwd 15.13 0 0 229 753
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 81 50 63 66 64 41 52 14 0.00 0.0 0   0 1 Su Sunny and mild for this time of the year.
2 74 46 55 60 63 40 52 8 0.00 0.0 0 5 0 Pc Fair to Pc..Little cooler but a nice fall day.
3 55 48 49 52 63 40 51 1 0.15 0.0 0 13 0 Cdy Cloudy..Light rain off and on all day.
4 60 37 40 49 63 40 51 -2 0.00 0.0 0 16 0 Su Sunny and little warmer..Light winds.
5 65 35 52 50 62 39 51 -1 0.00 0.0 0   15 0 Su Sunny..Windy..Little warmer.
6 76 51 65 64 62 39 50 14 0.00 0.0 0   1 0 Su Sunny..Very windy but mild.
7 83 59 61 71 61 38 50 21 0.00 0.0 0 0 6 Su Sunny..Windy..Very warm.
8 61 45 45 53 61 38 50 3 0.00 0.0 0 12 0 Pc Pc..Windy..Much cooler. Daytime High 59
9 56 31 38 44 60 38 49 -5 0.00 0.0 0 21 0 Su Fair and colder..Frost this morning.
10 55 30 33 43 60 37 49 -6 0.28 Trace 0   22 0 Cdy Pc AM..Cloudy aftn & evening..Lgt rain/snow
11 34 24 24 29 59 37 48 -19 0.09 1.6 1   36 0 Cdy Lgt Sn except for around 6pm most of the day.
12 38 21 36 30 59 36 48 -18 0.06 0.6 0 35 0 Cdy Mostly cloudy.Light snow..Very icy roads AM
13 46 30 35 38 58 36 47 -9 0.00 0.0 0 27 0 Su Sunny and warmer..Windy
14 50 25 30 38 58 36 47 -9 0.00 0.0 0 27 0 Su Sunny and a nice day..Not as windy.
15 63 26 49 45 57 35 46 -1 0.00 0.0 0   20 0 Su Fair and another nice fall day.
16 55 46 55 51 57 35 46 5 Trace 0.0 0 14 0 Cdy Cloudy..Light fog and drizzle
17 56 35 35 46 56 34 45 1 0.51 0.0 0 19 0 Cdy Rain most of the day..Drizzle pm..
18 37 32 32 35 56 34 45 -10 0.00 0.0 0 30 0 Cdy Cloudy and much cooler..
19 46 27 37 37 55 33 44 -7 Trace 0.0 0 28 0 Cdy Cloudy..Light sprinkle 6pm
20 37 33 33 35 54 33 44 -9 Trace 0.0 0   30 0 Cdy Light drizzle at 7-8 pm..
21 35 25 27 30 54 32 43 -13 0.00 0.0 0 35 0 Pc Pc becoming cloudy aftn
22 36 24 31 30 53 32 42 -12 Trace Trace 0 35 0 Pc Pc becoming Cldy aftn with light flurries pm.
23 37 30 34 34 52 31 42 -8 0.00 0.0 0 31 0 Cdy Cloudy and cont. cool.
24 45 29 35 37 52 31 41 -4 0.00 0.0 0 28 0 Pc Pc AM..Sunny late aftn..Warmer.
25 54 28 40 41 51 30 41 0 0.00 0.0 0   24 0 Su Fair and much warmer..Windy but nice day.
26 53 37 37 45 50 30 40 5 0.00 0.0 0 20 0 Su Fair and another nice day.
27 56 31 36 44 49 29 39 5 0.00 0.0 0 21 0 Pc Fair to Pc..Nice fall day.Windy aftn.
28 46 34 34 40 49 29 39 1 0.00 0.0 0 25 0 Pc Fair to Pc..Cooler.
29 58 24 32 41 48 28 38 3 0.00 0.0 0 24 0 Su Sunny..Windy..Warmer.
30 45 26 26 36 47 28 37 -1 Trace Trace 0 29 0 Pc Pc to cldy..Dropping temps aftn. Lgt snow PM
31 31 21 26 26 46 27 37 -11 Trace Trace 0   39 0 Cdy Very light flurries around noon. 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
                              Su October was a colder than normal.  The last
Avrg 52.4 33.5   43.0     45.3 -2.3         22 0 12 half was more like Nov than Oct. During the
                              Pc middle of the month had 2.2 inches of snow
High 83 59           Total 1.09 2.2     682 7 8 with most on the ground of 1 inch. Warmest
Low 31 21           Norm 1.97           Cdy day was 83 on the 7th with the coldest 
                Deprt -0.88           11 21 on the 31st. 
Total 1624 1040           % Nrm 55.3%              
Yearly Summary
                Total 16.22 2.2     911 760    
                Norm 19.56              
                Deprt -3.34              
                %Nrm 82.9%