Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
October-08
Season Fwd 23.78 0 0 195 483
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 59 37 44 48 64 41 52 -4 0.00 0.0 0   17 0 Pc Cooler.
2 74 43 50 59 63 40 52 7 0.00 0.0 0 6 0 Su Sunny and Mild.
3 61 33 46 47 63 40 51 -4 0.00 0.0 0 18 0 Su Scattered frost AM..Sunny afternoon
4 67 41 54 54 63 40 51 3 0.00 0.0 0 11 0 Su Sunny with strong southerly winds
5 57 51 54 54 62 39 51 3 0.71 0.0 0   11 0 Cdy Rain heavy at times pm..
6 65 54 55 60 62 39 50 10 0.40 0.0 0   5 0 Cdy Rain all day, just a dreary day.
7 63 43 43 53 61 38 50 3 0.03 0.0 0 12 0 Pc Rain early AM..Becoming sunny afternoon.
8 66 43 51 55 61 38 50 5 0.00 0.0 0 10 0 Pc Pc Am..Rain south of town. Sunny afternoon.
9 57 42 47 50 60 38 49 1 0.00 0.0 0 15 0 Su Sunny becoming cloudy early evening.
10 48 37 41 43 60 37 49 -6 1.05 0.0 0   22 0 Cdy Rain most of the day heavy at times.
11 48 41 47 45 59 37 48 -3 0.12 0.0 0   20 0 Cdy Rain AM and again evening. 
12 66 47 50 57 59 36 48 9 1.11 0.0 0 8 0 Cdy Rain off and on most of the day. Much warmer
13 50 40 42 45 58 36 47 -2 0.36 0.0 0 20 0 Cdy Rain AM..Daytime High 48
14 54 32 47 43 58 36 47 -4 0.00 0.0 0 22 0 Su Sunny..1st Frost.
15 53 39 41 46 57 35 46 0 0.00 0.0 0   19 0 Su Sunny..Windy. LCT
16 53 35 40 44 57 35 46 -2 0.00 0.0 0 21 0 Pc Sunny AM..Fair to Pc aftn. Light winds.
17 54 38 42 46 56 34 45 1 0.08 0.0 0 19 0 Cdy Rain 4am - noon. 
18 60 39 50 50 56 34 45 5 0.00 0.0 0 15 0 Su Fair, windy, warmer. 
19 56 40 41 48 55 33 44 4 0.00 0.0 0 17 0 Pc Fair to Pc..Some light rain south of town.
20 49 31 32 40 54 33 44 -4 0.00 0.0 0   25 0 Su Sunny and colder..Light winds.
21 50 30 40 40 54 32 43 -3 0.12 0.0 0 25 0 Cdy Cloudy..Rain starting around 8pm.
22 43 39 40 41 53 32 42 -1 0.60 0.0 0 24 0 Cdy Rain all day ending 10pm
23 53 37 44 45 52 31 42 3 0.00 0.0 0 20 0 Cdy Mostly cloudy..Little warmer. Light winds
24 44 40 41 42 52 31 41 1 0.23 0.0 0 23 0 Cdy Lgt rain ending late aftn.
25 57 34 44 46 51 30 41 5 0.00 0.0 0   19 0 Pc Pc becoming windy afternoon.
26 45 30 36 38 50 30 40 -2 0.13 1.4 0 27 0 Cdy Snow AM ending noon. Windy gusts 50mph+
27 40 27 27 34 49 29 39 -5 0.00 0.0 0 31 0 Su Sunny lighter winds. 
28 55 24 38 40 49 29 39 1 0.00 0.0 0 25 0 Su Sunny and much warmer. Light var winds
29 57 26 44 42 48 28 38 4 0.00 0.0 0 23 0 Su Sunny and mild for this time of the year. 
30 66 39 47 53 47 28 37 16 0.00 0.0 0 12 0 Su Sunny and cont very mild for this time of yr.
31 54 32 35 43 46 27 37 6 0.00 0.0 0   22 0 Su Sunny little cooler.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
                              Su Oct was a mild but very wet month. We had
High 74 54         45.3 1.3       Avrg 18 0 13 two 24 periods with 1" or more of rain with the
Low 40 24                         Pc greatest being 1.12 on the 12th. It snowed
                Total 4.94 1.4     564 0 6 one day during the month with 1.4 inches
Avrg 55.6 37.5   46.6       Norm 1.97           Cdy falling. 
                Deprt 2.97           12  
Total 1724 1164           % Nrm 250.8%              
Yearly Summary
                Total 28.72 1.4     759 483    
                Norm 19.56              
                Deprt 9.16              
                %Nrm 146.8%