Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
October-09
53
Season Fwd 17.66 0 0 136 378
Obs Time 10P...Normals Fargo WSO 1971-2000 Snow Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Core HDD CDD Sky Description Of Weather
1 53 46 46 50 64 41 52 -2 1.96 0.0 0   15 0 Cdy Rain all day, Heavy at times. 
2 52 42 45 47 63 40 52 -5 0.46 0.0 0 18 0 Cdy Rain ending 8am. Windy and cool. 
3 50 40 45 45 63 40 51 -6 0.04 0.0 0 20 0 Cdy Lgt Rain late aftn and again this evening
4 53 44 45 49 63 40 51 -2 0.01 0.0 0 16 0 Cdy Cloudy with light rain, drizzle aftn and evening
5 46 41 42 44 62 39 51 -7 0.02 0.0 0   21 0 Cdy Cloudy with light rain pm..
6 48 40 41 44 62 39 50 -6 0.43 0.0 0   21 0 Cdy Cloudy rain off and on till late afternoon
7 52 35 43 44 61 38 50 -6 Trace 0.0 0 21 0 Cdy Light sprinkle 10am. 
8 44 31 31 38 61 38 50 -12 0.00 0.0 0 27 0 Cdy Mostly cloudy becoming pc late aftn. Cold
9 48 24 28 36 60 38 49 -13 Trace 0.1 0 29 0 Cdy Light flurries 1pm..Snow 6pm. 
10 34 24 33 29 60 37 49 -20 Trace Trace 0   36 0 Cdy Mostly cloudy..Occ flurries.No accumulation.
11 37 29 29 33 59 37 48 -15 Trace Trace 0   32 0 Cdy Cloudy with occ light flurries.No accumulation
12 37 28 28 33 59 36 48 -15 0.04 Trace 0 32 0 Cdy Snow flurries with occ. Graupel showers.
13 43 19 34 31 58 36 47 -16 0.00 0.0 0 34 0 Pc Pc and little warmer..Light winds.
14 41 32 34 37 58 36 47 -10 0.38 0.2 Trace 28 0 Cdy Rain 3:30 changing to snow/rain 7pm.
15 39 32 38 36 57 35 46 -10 0.23 0.4 0   29 0 Cdy Light rain mixed with snow AM..Rain afternoon.
16 44 33 33 39 57 35 46 -7 0.07 0.0 0 26 0 Cdy Rain early am and off and on all day.
17 44 29 37 37 56 34 45 -8 0.00 0.0 0 28 0 Cdy Mostly cloudy and cont cold.
18 60 36 52 48 56 34 45 3 0.00 0.0 0 17 0 Pc Pc and much warmer.. Windy. 
19 52 44 44 48 55 33 44 4 0.00 0.0 0 17 0 Cdy Mostly cloudy becoming PC around 5pm.
20 44 41 41 43 54 33 44 -1 0.41 0.0 0   22 0 Cdy Rain off and on most of the day.
21 42 38 39 40 54 32 43 -3 0.16 0.0 0 25 0 Cdy Light rain and drizzle through out the day
22 45 33 34 39 53 32 42 -3 0.00 0.0 0 26 0 Pc Fair to Pc..Light winds and no rain.
23 49 26 31 38 52 31 42 -4 0.00 0.0 0 27 0 Pc Frost this morning then warmer.Light winds..
24 43 30 42 37 52 31 41 -4 0.20 0.0 0 28 0 Cdy Light rain 1pm on. 
25 44 36 36 40 51 30 41 -1 0.02 0.0 0   25 0 Cdy Light rain early AM..Just cloudy rest of the day
26 53 29 39 41 50 30 40 1 Trace 0.0 0 24 0 Pc Drizzle 7:30am..Pc afternoon.
27 56 38 49 47 49 29 39 8 0.00 0.0 0 18 0 Pc Pc and warmer..Windy.
28 53 41 46 47 49 29 39 8 0.22 0.0 0 18 0 Pc Pc becoming cloudy rain 9:30pm.Windy aftn.
29 50 40 40 45 48 28 38 7 0.49 0.0 0 20 0 Cdy Rain AM and then most of the day. 
30 40 32 35 36 47 28 37 -1 0.51 0.5 0 29 0 Cdy Rain/snow mix . Daytime high 36.
31 45 31 38 38 46 27 37 1 0.00 0.0 0   27 0 Pc Pc and warmer..Not a bad fall day.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Snow Grnd   HDD CDD Days Recap
                              Su October was a cold and wet month. I had snow
High 60 46         45.3 -4.9       Avrg 24 0 0 or rain 22 out of the 31 days for a total of 5.65
Low 34 19                         Pc or 3.68 above normal. It snowed 7 days.
                Total 5.65 1.2     756 0 8 Temperatures we only had 7 days above
Avrg 46.5 34.3   40.4       Norm 1.97           Cdy normal.
                Deprt 3.68           23  
Total 1441 1064           % Nrm 286.8%              
Yearly Summary
                Total 23.31 1.2     892 378    
                Norm 19.56              
                Deprt 3.75              
                %Nrm 119.2%