Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
October-10
Season Fwd 25.78 0 243 639
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 62 45 45 54 64 41 52 2 Trace 0.0 0   11 0 Pc Sprinkle this AM..
2 57 34 42 46 63 40 52 -6 0.00 0.0 0   19 0 Su Some areas of frost this morning. 
3 63 38 50 51 63 40 51 0 0.00 0.0 0   14 0 Su Fair and mild..Windy.
4 70 44 57 57 63 40 51 6 0.00 0.0 0   8 0 Su Sunny and cont windy..Very nice day.
5 78 51 63 65 62 39 51 14 0.00 0.0 0   0 0 Su Another sunny and very warm Oct day.
6 68 47 55 58 62 39 50 8 0.00 0.0 0   7 0 Su Cooler but still a nice day.
7 78 39 61 59 61 38 50 9 0.00 0.0 0   6 0 Su What a nice Oct so far..and more to come.
8 82 49 63 66 61 38 50 16 0.00 0.0 0   0 1 Su Light winds. Almost could call this a hot day. 
9 83 53 70 68 60 38 49 19 Trace 0.0 0   0 3 Pc Fair to Pc..Sprinkle around 8-9pm.
10 80 51 62 66 60 37 49 17 0.00 0.0 0   0 1 Pc Another very nice Oct day. 
11 79 50 63 65 59 37 48 17 0.00 0.0 0   0 0 Pc Fair to Pc..Cont mild.
12 65 51 51 58 59 36 48 10 Trace 0.0 0   7 0 Pc Sprinkle at 7:10am.
13 64 38 47 51 58 36 47 4 0.00 0.0 0   14 0 Su Fair, Cooler Am nice afternoon. Little windy.
14 65 42 42 54 58 36 47 7 0.00 0.0 0   11 0 Pc Pc LCT. 
15 65 32 52 49 57 35 46 3 0.00 0.0 0   16 0 Pc Frost this morning. Warming up this afternoon
16 59 45 46 52 57 35 46 6 0.00 0.0 0   13 0 Su Fair and light winds. Cooler but still nice. 
17 50 31 45 41 56 34 45 -4 0.00 0.0 0   24 0 Pc Frost again this morning. 
18 55 40 44 48 56 34 45 3 0.00 0.0 0   17 0 Pc Cloudy AM..Clearing late pm..
19 64 39 51 52 55 33 44 8 0.00 0.0 0   13 0 Pc Nice mild late fall day. 
20 59 43 43 51 54 33 44 7 0.00 0.0 0   14 0 Pc Windy with gust around 45mph this afternoon.
21 56 31 42 44 54 32 43 1 0.00 0.0 0   21 0 Pc Cooler this morning. Pc afternoon light winds.
22 65 38 47 52 53 32 42 10 0.00 0.0 0   13 0 Su Fair and warmer..Light winds.
23 58 38 45 48 52 31 42 6 0.00 0.0 0   17 0 Pc Pc to cloudy..Light NE winds.
24 50 44 48 47 52 31 41 6 Trace 0.0 0   18 0 Cdy Light drizzle pm..
25 57 46 53 52 51 30 41 11 0.40 0.0 0   13 0 Cdy Drizzle am rain late morning thru 11pm.
26 53 33 33 43 50 30 40 3 1.77 0.6 Tr   22 0 Cdy Low pressure 28.59.KFAR wind 64 @5pm 
27 39 33 35 36 49 29 39 -3 0.53 0.4 0   29 0 Cdy Rain/Sn mixed..AM..Rain afternoon.Windy
28 38 26 27 32 49 29 39 -7 0.00 0.0 0   33 0 Pc Cldy Am..Clearing afternoon. Cold.
29 44 24 36 34 48 28 38 -4 0.00 0.0 0   31 0 Pc Pc..Little warmer..Light winds.
30 40 32 32 36 47 28 37 -1 0.00 0.0 0   29 0 Cdy Mostly cloudy and cool. Mowed lawn last time
31 46 28 37 37 46 27 37 0 0.00 0.0 0   28 0 Su Sunny warmer with cont light winds.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 1892 1235                         Su Oct was very mild and dry up to the 25th. 
                              11 In a three day period from 25-27 we had total
Avrg 61.0 39.8   50.4     45.3 5.1         14 0 Pc of 2.70 of rain with 1 inch of snow. Warming 
High 83 53           Total 2.70 1.0     448 5 15 up again by the end of the month. First snow 
Low 38 24           Norm 1.97           Cdy of the season was on the 26th. Record low 
                Deprt 0.73           5 barometer reading on the 26th in parts of
                % Nrm 137.1%             Mn. I had 28.59 here at the house. 
Yearly Summery
                Total 28.48 1.0     691 644    
                Norm 19.56 46.7            
                Deprt 8.92 -45.7            
                %Nrm 145.6% 2.1%