Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
October-11
Season Fwd 21.97 0 0 0 181 669
Obs Time 10P...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd SWE HDD CDD Sky Description Of Weather
1 71 43 60 57 64 41 52 5 0.00 0.0 0   8 0 Pc Windy but mild.
2 81 50 65 66 63 41 52 14 0.00 0.0 0   0 1 Su Sunny and cont very mild.
3 84 55 66 70 63 40 51 19 0.00 0.0 0   0 5 Pc Fair to Pc..Some sprinkle in area. None in Mhd
4 84 59 70 72 62 40 51 21 0.00 0.0 0   0 7 Su Fair and cont very mild for this time of the year
5 87 63 72 75 62 39 51 25 0.00 0.0 0   0 10 Su 25 degree's above normal..Wow..windy
6 81 63 73 72 61 39 50 22 0.00 0.0 0   0 7 Pc Mild and very windy..
7 78 64 66 71 61 39 50 21 Trace 0.0 0   0 6 Pc Sprinke 5-6am. Very windy aftn. AP gust 53
8 66 56 58 61 60 38 49 12 0.00 0.0 0   4 0 Cdy Cldy and much cooler.
9 62 48 62 55 60 38 49 6 0.31 0.0 0   10 0 Cdy Rain 3/4 of the day..Rising Temps PM
10 63 53 54 58 59 38 48 10 0.65 0.0 0   7 0 Cdy Rain off and on this afternoon.Heavy at times.
11 74 47 60 61 59 37 48 13 0.00 0.0 0   4 0 Pc Warmer and windy Th Showers West and NW
12 70 53 53 62 58 38 48 15 0.00 0.0 0   3 0 Pc Pc and litle cooler. 
13 61 47 48 54 58 36 47 7 0.01 0.0 0   11 0 Cdy Mostly cloudy..Light rain 4-6pm
14 54 42 48 48 57 36 47 1 0.04 0.0 0   17 0 Cdy Rain 2:30 mostly on N side of town..
15 55 39 45 47 57 36 46 1 0.00 0.0 0   18 0 Pc Pc and near normal temps. Windy 
16 54 41 44 48 56 35 46 2 0.00 0.0 0   17 0 Pc LCT and cont windy
17 57 36 38 47 56 35 45 2 0.00 0.0 0   18 0 Su LCT and still windy..
18 49 33 33 41 55 35 45 -4 0.00 0.0 0   24 0 Su Cooler not as windy.
19 47 29 32 38 55 34 44 -6 0.00 0.0 0   27 0 Pc Cldy AM becoming fair afternoon cool. 
20 52 24 37 38 54 34 44 -6 0.00 0.0 0   27 0 Pc Some areas of fog AM..1st hard freeze.
21 61 32 39 47 54 33 43 4 0.00 0.0 0   18 0 Pc Warmer..Nice Oct day..
22 64 30 52 47 53 33 43 4 0.00 0.0 0   18 0 Su Sunny and cont mild for this time of the year.
23 60 42 47 51 52 33 42 9 0.06 0.0 0   14 0 Pc Rain 8am..Clearing mild afternoon
24 56 37 46 47 52 32 42 5 0.01 0.0 0   18 0 Cdy Rain 5-6 am..but cloudy all day.
25 52 43 46 48 51 32 41 7 0.01 0.0 0   17 0 Cdy Cool with ligh winds..Rain starting at 10pm.
26 51 37 37 44 51 31 41 3 Trace 0.0 0   21 0 Cdy Popcorn showers with hail S Fgo, missed me.
27 51 26 42 39 50 31 40 -1 0.00 0.0 0   26 0 Su Sunny with light winds.
28 53 32 37 43 49 30 40 3 Trace 0.0 0   22 0 Su Sprinkle around midnight. Sunny afternoon.
29 51 24 46 38 49 30 39 -1 0.00 0.0 0   27 0 Pc Becoming cloudy late afternoon.Windy.
30 47 36 40 42 48 29 39 3 0.00 0.0 0   23 0 Cdy Cloudy and cool day.
31 57 29 49 43 48 29 38 5 0.00 0.0 0   22 0 Pc Fair to Pc..Warmer but windy.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 1933 1313                         Su Oct was a very warm month with 6.9 above
                              8 the normal. We only had 5 days with below
Avrg 62.4 42.4   52.4     45.5 6.9         14 1 Pc normal temperatures. Oct was also a dry 
High 87 64           Total 1.09 0.0     421 36 14 month with only about 1/2 of the normal rainfall
Low 47 24           Norm 2.17 0.7         Cdy  
                Deprt -1.08 -0.7         9  
                % Nrm 50.2% 0.0            
Yearly Summery  (Snowfall July to June)
                Total 23.06 0.0     602 705    
                Norm 20.75 0.7            
                Deprt 2.31 -0.7            
                %Nrm 111.1% 0.0%