October 1999

Data for Moorhead, MN 56560 Clay County
Station # 21-5586-1 (MORM5)
Keith, Observer
Oct-99
                           
Season Fwd             26.08 Tr   286 548    
Obs Time 10P...Normals Fargo WSO 1961-90 Hail/Snow       HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg Norm Deprt Pre Fell Grnd HDD CDD Sky Description Of Weather
1 44 31 35 37.5 52 -14.5 Trace 0.0   27 0 Cdy Cldy..Cold..Windy..Just a sprinkle of rain 7p
2 46 25 34 35.5 52 -16.5 0.00 0.0   29 0 Pc Pc and cont cold…Light winds..
3 47 28 36 37.5 51 -13.5 0.00 0.0   27 0 Cdy Cdy and cont. cold.
4 61 30 42 45.5 51 -5.5 0.00 0.0   19 0 Pc Pc to thin overcast..Warmer
5 50 30 31 40.0 51 -11.0 0.00 0.0   25 0 Pc Cdy AM…Pc aftn. Cold.
6 53 25 50 39.0 50 -11.0 0.00 0.0   26 0 Cdy Cloudy and cont. cool. Windy
7 53 41 41 47.0 50 -3.0 0.72 0.0   18 0 Cdy Rain this AM..Heavy at times..
8 72 41 50 56.5 50 6.5 0.00 0.0   8 0 Su Fair and mild..Windy but a nice day.
9 75 46 49 60.5 49 11.5 0.00 0.0   4 0 Pc Sunny AM..becoming cldy and cooler late aftn
10 65 42 44 53.5 49 4.5 0.00 0.0   11 0 Su Fair to Pc..Little cooler. Another nice day.
11 65 34 53 49.5 48 1.5 0.00 0.0   15 0 Pc Pc and windy.
12 53 44 44 48.5 48 0.5 0.00 0.0   16 0 Cdy Cdy and cooler..Dropping temps mid AM.
13 55 33 48 44.0 47 -3.0 0.00 0.0   21 0 Pc Clear AM..Becoming Pc aftn..
14 62 42 43 52.0 47 5.0 0.01 0.0   13 0 Pc Cdy AM rain 8:30am..Pc aftn..Warmer
15 57 41 42 49.0 47 2.0 0.43 0.0   16 0 Pc Cdy with rain this moring..Pc afternoon
16 52 35 37 43.5 46 -2.5 0.00 0.0   21 0 Pc Clear AM becoming Cdy late aftn..Windy
17 51 34 41 42.5 46 -3.5 0.05 0.0   22 0 Pc Cldy rain 3am..Pc aftn..Cdy pm..Not as windy
18 50 39 39 44.5 45 -0.5 0.25 0.0   20 0 Cdy M Cldy..R 5am..RW+ 5p .A N Fgo.No Hail/NMhd
19 41 29 30 35.0 45 -10.0 Trace Trace   30 0 Cdy M Cldy..Light S flurries mid AM..Clrng pm.
20 62 28 51 45.0 44 1.0 0.00 0.0   20 0 Pc Pc and warmer..Windy
21 63 42 42 52.5 44 8.5 0.00 0.0   12 0 Pc Pc..Windy..Mild..
22 46 30 30 38.0 43 -5.0 0.00 0.0   27 0 Pc Pc..Windy and much cooler.
23 45 22 30 33.5 43 -9.5 0.00 0.0   31 0 Su Sunny with light northerly winds.
24 65 27 41 46.0 42 4.0 0.00 0.0   19 0 Pc Pc and much warmer. Very nice day.
25 61 36 43 48.5 41 7.5 0.00 0.0   16 0 Pc Pc turning cldy late aftn. Windy
26 59 30 43 44.5 41 3.5 0.00 0.0   20 0 Pc Pc and LCT…Another nice fall day.
27 66 33 33 49.5 40 9.5 0.00 0.0   15 0 Pc Pc and Mild..Windy..Dropping temp late aftn.
28 53 25 41 39.0 40 -1.0 0.00 0.0   26 0 Su Fair and cooler..
29 49 39 44 44.0 39 5.0 0.01 0.0   21 0 Cdy Cdy with lgt rain PM..Cooler
30 56 36 46 46.0 38 8.0 0.00 0.0   19 0 Su Fair and warmer..Light winds..Nice fall day.
31 75 33 52 54.0 38 16.0 0.00 0.0   11 0 Su Wow what a nice day. Missed record hi of 76
 
Monthly Summary
  Max Min   Avrg Norm Deprt Pre Ha/Sn Grnd HDD CDD Days Recap
High 75 46         0.72 Trace 0     Su The month started out rather cold and ended
Low 41 22             0     6 on the mild side. Month's average temp was
Avrg 56.5 33.9   45.2 45.7 -0.5       20 0 Pc near normal with below normal precipitation.
            Total 1.47 Trace   605 0 17 This is the first month with below normal
            Norm 1.68         Cdy precipitation since April 99.
            Deprt -0.21         8 Only snow we had was some very light
            % Nrm 87.5%           flurries on the 19th.
Yearly Summery
            Total 27.55 Trace   891 548    
            Norm 18.07            
            Deprt 9.48            
            %Nrm 152.5%            
Total 1752 1051                      

Last Updated on 11/01/1999@ 5:30am
By Keith
Email: kemsky@worldnet.att.net