Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
September-06
Season Fwd 71 11.31 0 0 5 706
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 71 55 55 63 76 52 64 -1 0.25 0.0     2 0 Cdy Daytime high 61..Cloudy rain most of the day.
2 66 53 60 60 76 52 64 -4 1.68 0.0 5 0 Cdy Rain most of the day and evening.
3 76 57 60 67 75 51 63 4 0.02 0.0 0 2 Pc Lgt Rain AM becoming PC in the aftn. Warmer
4 82 52 63 67 75 51 63 4 0.00 0.0 0 2 Su Mostly sunny and warmer..Light winds.
5 84 57 65 71 74 50 62 9 0.00 0.0     0 6 Su Fair and cont mild.
6 84 55 66 70 74 50 62 8 0.00 0.0     0 5 Su Sunny..Another very nice day..Light winds.
7 86 55 56 71 73 49 61 10 0.02 0.0 0 6 Su Mostly sunny..TS around 7pm..Light rain.
8 64 45 45 55 73 49 61 -6 0.00 0.0 10 0 Pc Fair to Pc..Clearing late aftn..Much cooler.
9 65 40 49 53 72 49 60 -7 0.00 0.0 12 0 Su Sunny..Light winds..Not a bad fall day.
10 69 43 58 56 72 48 60 -4 0.00 0.0     9 0 Pc Fair -Pc becoming cloudy late evening.
11 70 53 53 62 72 48 60 2 0.00 0.0     3 0 Pc Cloudy AM..Pc aftn and evening.
12 77 46 61 62 71 47 59 3 0.00 0.0 3 0 Su Dense fog AM..Sunny aftn
13 85 53 67 69 71 47 59 10 0.00 0.0 0 4 Su Fair and much warmer..Very mild fall day.
14 86 62 75 74 70 46 58 16 0.00 0.0 0 9 Pc Pc..Windy..Warm. 
15 84 65 66 75 70 46 58 17 0.03 0.0     0 10 Pc Nighttime low 67.Cont mild TS in area pm.
16 75 60 60 68 70 46 58 10 0.60 0.0 0 3 Cdy Mostly cloudy..Light rain Am/late aftn,evening
17 60 46 46 53 69 45 57 -4 Trace 0.0 12 0 Cdy Daytime high 55. Cloudy and cool.Lgt drizzle
18 47 42 42 45 69 45 57 -12 0.16 0.0 20 0 Cdy Light rain off and on all day.
19 52 36 40 44 68 45 56 -12 0.00 0.0 21 0 Pc Fair Am..Cloudy aftn..Clearing evening.
20 61 32 48 47 68 44 56 -9 0.00 0.0     18 0 Su Sunny and warmer. Light winds.
21 65 40 52 53 68 44 56 -3 0.27 0.0 12 0 Cdy Mostly cloudy..Light rain 6pm on. 
22 54 52 53 53 67 44 55 -2 0.70 0.0 12 0 Cdy Rain, Lgt rain all day.
23 64 51 52 58 67 43 55 3 0.02 0.0 7 0 Pc Cloudy light rain AM..Pc aftn..Warmer.
24 65 42 53 54 66 43 55 -1 0.00 0.0 11 0 Pc Pc and a nice fall day..Little windy.
25 67 44 48 56 66 42 54 2 0.00 0.0     9 0 Pc Fair to Pc. Little warmer. Nice day.
26 72 47 49 60 66 42 54 6 0.01 0.0 5 0 Cdy Mostly cloudy..Light rain 4pm at the house.
27 57 43 43 50 65 42 54 -4 0.03 0.0 15 0 Pc Pc to cloudy. Isolated rain showers.
28 50 34 44 42 65 41 53 -11 Trace 0.0 23 0 Cdy Pc AM early..Cloudy afternoon.Lgt rain 11pm
29 68 43 54 56 65 41 53 3 0.01 0.0 9 0 Pc Pc..Some light rain showers in the area. 
30 71 47 51 59 64 41 53 6 0.02 0.0 6 0 Su Light rain AM..Sunny and mild afternoon.
                                 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
                              Su After a  dry summer Sept turned out to be on
Avrg 69.2 48.3   58.8     58.0 0.8         7 2 9 wet side. He had a total of 3.82 of rain which 
                              Pc is 1.64 above normal. On the temperature side
High 86 65           Total 3.82 0.0     224 47 12 we were warmer by .8 degrees.  Warmest 
Low 47 32           Norm 2.18           Cdy day was 86 on the 7th & 14th and coldest was
                Deprt 1.64           9 32 on the 20th. 
Total 2077 1450           % Nrm 175.2%              
Yearly Summary
                Total 15.13 0.0     229 753    
                Norm 17.59              
                Deprt -2.46              
                %Nrm 86.0%